Tokenized stocks
2185 stock tokens across Robinhood Chain, Solana, BNB Chain and Base (Robinhood, bStocks, xStocks, PreStocks, Coinbase, Backpack and Ondo) and how much of each one is locked in memecoin pools.
| Token | Issuer | Value in pools | Captured | Leading memecoin |
|---|---|---|---|---|
| RobinhoodRobinhood | $4.11M | 26.9% | $AI$234.67M | |
| bStocksBNB · etf | $2.32M | 5.53% | $牛来$85.38M | |
| bStocksBNB | $2.15M | 3.33% | $MarsCoin$166.28M | |
| RobinhoodRobinhood | $1.99M | 22.5% | $SPACEHOOD$9.06M | |
| RobinhoodRobinhood | $1.98M | 26.2% | $MEME$87.29M | |
| RobinhoodRobinhood · etf | $1.57M | 9.02% | $PAIR$19.99M | |
| RobinhoodRobinhood | $1.47M | 39.4% | $BONER$80.56M | |
| RobinhoodRobinhood | $1.42M | 32.7% | $SHROOM$27.67M | |
| xStocksSolana · etf | $962.3K | 1.30% | $STONK$116.68M | |
| RobinhoodRobinhood · commodity | $945.5K | 14.8% | $UBIK$28.36M | |
| RobinhoodRobinhood | $889.2K | 15.7% | $ICOIN$5.87M | |
| RobinhoodRobinhood | $862.5K | 19.8% | $OPTIMUS$7.64M | |
| RobinhoodRobinhood | $825.6K | 20.9% | $GME$3.92M | |
| bStocksBNB · etf | $771.0K | 3.99% | $币有$4.21M | |
| bStocksBNB | $748.3K | 4.63% | $JACKET$836.8K | |
| bStocksBNB | $739.7K | 12.6% | $memestock$10.30M | |
| RobinhoodRobinhood | $652.0K | 27.7% | $SAYLORMOON$3.48M | |
| RobinhoodRobinhood | $492.0K | 12.7% | $FATCOIN$17.35M | |
| PreStocksSolana · preipo | $476.0K | 7.04% | $AGI$9.15M | |
| RobinhoodRobinhood | $464.6K | 15.9% | $Magatard$557.6K | |
| CoinbaseBase | $448.3K | 14.1% | $BLUECHIP$18.11M | |
| RobinhoodRobinhood | $386.8K | 16.0% | $CLIPPY$1.28M | |
| bStocksBNB | $382.8K | 2.14% | $NEX-P$1.89M | |
| RobinhoodRobinhood | $339.3K | 18.4% | $FENT$3.48M | |
| RobinhoodRobinhood | $334.5K | 21.1% | $NUDES$21.05M | |
| RobinhoodRobinhood | $326.1K | 15.2% | $SNOO$177.0K | |
| RobinhoodRobinhood | $319.2K | 21.6% | $AU$1.43M | |
| RobinhoodRobinhood · etf | $301.4K | 8.03% | $POPO$177.6K | |
| bStocksBNB | $288.2K | 4.37% | $蝴蝶人生$3.69M | |
| RobinhoodRobinhood | $270.2K | 10.6% | $WADDLES$450.5K | |
| RobinhoodRobinhood | $266.0K | 15.0% | $BAWSAQ$712.8K | |
| RobinhoodRobinhood | $265.7K | 9.47% | $DINO$604.1K | |
| RobinhoodRobinhood · commodity | $263.7K | 17.4% | $CRUDECAT$3.50M | |
| bStocksBNB | $239.6K | 22.6% | $pill$107.2K | |
| RobinhoodRobinhood · treasury | $239.1K | 10.8% | $DEBT$1.43M | |
| xStocksSolana | $228.2K | 0.272% | $EDS$358.5K | |
| RobinhoodRobinhood | $222.4K | 12.6% | $CACHE$731.2K | |
| bStocksBNB | $219.8K | 5.84% | $支付宝$156.5K | |
| xStocksSolana | $214.0K | 2.12% | $CTO$8.50M | |
| RobinhoodRobinhood | $197.6K | 21.2% | $ROBLOXIANS$334.9K | |
| RobinhoodRobinhood | $195.5K | 11.6% | $HOTDOG$3.29M | |
| PreStocksSolana · preipo | $194.9K | 7.55% | $GPT$654.2K | |
| xStocksSolana | $191.3K | 1.24% | $FRIES$3.57M | |
| bStocksBNB | $188.7K | 6.64% | $CLIPPY$14.0K | |
| RobinhoodRobinhood | $181.9K | 8.02% | $CRCL$290.9K | |
| bStocksBNB | $174.6K | 2.57% | $bood$4.28M | |
| RobinhoodRobinhood | $174.6K | 33.4% | $QC$545.9K | |
| RobinhoodRobinhood | $174.0K | 11.0% | $COPY$77.2K | |
| RobinhoodRobinhood | $172.4K | 31.1% | $LIGMA$3.06M | |
| bStocksBNB | $171.1K | 0.637% | $股狗$727.8K | |
| RobinhoodRobinhood | $168.6K | 9.61% | $ZUCC$161.3K | |
| RobinhoodRobinhood · commodity | $157.4K | 11.3% | $CHROME$648.6K | |
| RobinhoodRobinhood | $145.0K | 7.45% | $CHIPS$351.3K | |
| RobinhoodRobinhood | $144.7K | 11.4% | $ASS$418.4K | |
| PreStocksSolana · preipo | $144.1K | 6.95% | $KIRKINATOR$577.1K | |
| bStocksBNB | $137.8K | 0.578% | $SKYHIGH$4.9K | |
| RobinhoodRobinhood | $135.5K | 9.17% | $INCEL$765.7K | |
| bStocksBNB | $133.7K | 0.245% | $yo-yo$5.2K | |
| bStocksBNB · etf | $131.6K | 0.635% | $LOONG$1.31M | |
| bStocksBNB | $130.5K | 13.8% | $NETFLIX ART$1.64M | |
| bStocksBNB | $124.7K | 6.26% | $1$4.9K | |
| xStocksSolana | $119.7K | 0.161% | $NVDGE$188.4K | |
| xStocksSolana | $119.6K | 0.242% | $TREE$1.55M | |
| CoinbaseBase | $117.9K | 5.69% | $RAWR$878.0K | |
| RobinhoodRobinhood | $116.4K | 14.5% | $VACCINU$162.1K | |
| RobinhoodRobinhood | $114.4K | 13.3% | $APT$90.8K | |
| RobinhoodRobinhood | $106.3K | 9.67% | $HARAM$196.2K | |
| CoinbaseBase | $104.6K | 12.1% | $MOONBASE$1.14M | |
| xStocksSolana · etf | $102.7K | 0.169% | $ETHICS$897.8K | |
| RobinhoodRobinhood | $100.2K | 28.4% | $DOPAMEME$59.0K | |
| CoinbaseBase | $100.1K | 5.04% | $IPOD$245.5K | |
| BackpackSolana | $98.8K | 6.70% | $CLANKER$1.80M | |
| RobinhoodRobinhood | $92.6K | 13.8% | $HA$123.3K | |
| RobinhoodRobinhood | $92.5K | 20.8% | $UPS$293.1K | |
| bStocksBNB | $89.0K | 9.97% | $FLNC$30.0K | |
| xStocksSolana · commodity | $87.5K | 0.186% | $NEEGY$140.7K | |
| RobinhoodRobinhood | $86.9K | 39.8% | $REDCAT$1.34M | |
| RobinhoodRobinhood | $82.3K | 16.4% | $DIDDY$49.6K | |
| RobinhoodRobinhood | $79.6K | 9.69% | $CUM$233.3K | |
| RobinhoodRobinhood | $77.1K | 7.98% | $ANIU$169.5K | |
| RobinhoodRobinhood | $74.4K | 14.7% | $A$185.7K | |
| RobinhoodRobinhood | $73.3K | 7.53% | $CHILL$87.3K | |
| CoinbaseBase | $67.9K | 4.96% | $BLUE$86.1K | |
| bStocksBNB · etf | $67.7K | 4.84% | $bluechip$47.6K | |
| PreStocksSolana · preipo | $66.2K | 7.89% | $DROYD$89.2K | |
| CoinbaseBase | $64.0K | 7.66% | $BOX$718.8K | |
| PreStocksSolana · preipo | $62.6K | 9.15% | $INSIDOOR$385.9K | |
| RobinhoodRobinhood | $59.0K | 11.5% | $QBUTT$88.2K | |
| RobinhoodRobinhood | $56.8K | 17.7% | $CHANG$210.2K | |
| xStocksSolana | $55.9K | 0.069% | $OPTIMUS$64.6K | |
| RobinhoodRobinhood | $54.3K | 17.5% | $911$430.8K | |
| xStocksSolana | $51.6K | 0.069% | $ROB$203.4K | |
| xStocksSolana | $48.7K | 0.109% | $PRIMECAT$253.7K | |
| BackpackSolana | $46.9K | 32.7% | $BUDDY$121.4K | |
| RobinhoodRobinhood · etf | $46.9K | 6.42% | $KPOP$213.3K | |
| xStocksSolana | $46.0K | 0.179% | $GOYBEAM$104.9K | |
| CoinbaseBase | $45.8K | 15.6% | $BLUESCREEN$138.3K | |
| RobinhoodRobinhood | $44.3K | 18.6% | $GLOW$130.3K | |
| RobinhoodRobinhood | $43.6K | 33.2% | $LMI$104.6K | |
| xStocksSolana | $43.5K | 0.231% | $CIGS$158.6K | |
| RobinhoodRobinhood | $42.8K | 7.41% | $RIDE$241.1K | |
| xStocksSolana | $39.1K | 0.074% | $CLIPPY$70.8K | |
| RobinhoodRobinhood | $38.0K | 22.0% | $WRESTLER$424.1K | |
| RobinhoodRobinhood | $34.9K | 15.6% | $ORG$76.6K | |
| xStocksSolana | $34.3K | 0.077% | $LIZM$142.3K | |
| PreStocksSolana · preipo | $34.2K | 6.33% | $F03$207.1K | |
| RobinhoodRobinhood · etf | $32.7K | 8.16% | $JEET$48.7K | |
| RobinhoodRobinhood | $32.3K | 7.21% | $JARVIS$21.9K | |
| RobinhoodRobinhood | $32.2K | 10.3% | $Rabbit$271.5K | |
| xStocksSolana | $30.6K | 0.219% | $GME$39.9K | |
| RobinhoodRobinhood | $29.6K | 12.0% | $COCAINE$44.7K | |
| CoinbaseBase | $28.5K | 12.9% | $DOBBY$60.7K | |
| CoinbaseBase | $27.4K | 4.47% | $STC$285.1K | |
| RobinhoodRobinhood | $27.4K | 5.84% | $GOLDEN$27.2K | |
| xStocksSolana | $26.9K | 0.049% | $DINO$15.6K | |
| RobinhoodRobinhood | $25.3K | 11.1% | $I$65.6K | |
| xStocksSolana | $25.2K | 0.099% | $CA$60.9K | |
| RobinhoodRobinhood | $23.2K | 8.48% | $RESPECTS$23.4K | |
| bStocksBNB | $22.5K | 0.159% | $CPU$3.0K | |
| RobinhoodRobinhood · etf | $19.9K | 9.53% | $SOCK$33.7K | |
| xStocksSolana | $18.9K | 0.114% | $BOOMER$110.5K | |
| RobinhoodRobinhood | $18.5K | 9.13% | $COURSE$27.1K | |
| xStocksSolana | $17.4K | 0.020% | $DOMI$122.2K | |
| BackpackSolana | $16.4K | 5.87% | $RETA$19.0K | |
| xStocksSolana | $15.9K | 0.024% | $ABTC$41.1K | |
| PreStocksSolana · preipo | $15.3K | 2.04% | $RISK$15.1K | |
| RobinhoodRobinhood | $14.4K | 13.9% | $CHAMATH$45.7K | |
| RobinhoodRobinhood | $13.7K | 10.7% | $ORGA$40.6K | |
| BackpackSolana | $13.6K | 0.225% | $WIWI$35.6K | |
| RobinhoodRobinhood | $13.1K | 11.5% | $LOUDR$36.5K | |
| BackpackSolana | $12.6K | 5.80% | $INTISMERAN$46.9K | |
| CoinbaseBase | $12.6K | 5.01% | $SDCARD$44.3K | |
| RobinhoodRobinhood | $12.1K | 8.52% | — | |
| RobinhoodRobinhood | $12.1K | 1.68% | $LEFT$49.8K | |
| BackpackSolana | $10.2K | 0.349% | $KPOP$31.0K | |
| BackpackSolana | $10.2K | 2.51% | $COMPUTECAT$19.7K | |
| RobinhoodRobinhood | $9.9K | 10.6% | $BlackGold$41.7K | |
| xStocksSolana | $9.7K | 0.024% | $BLUECHIP$32.4K | |
| RobinhoodRobinhood | $9.0K | 7.01% | $EL$21.9K | |
| BackpackSolana | $8.9K | 0.412% | $SANDICK$21.1K | |
| RobinhoodRobinhood | $7.6K | 5.86% | $COMS$24.6K | |
| BackpackSolana · etf | $7.3K | 0.763% | $RAM$10.9K | |
| RobinhoodRobinhood | $6.6K | 5.39% | $TOMCRUISE$33.7K | |
| RobinhoodRobinhood | $6.6K | 7.25% | $LUIGIMANGIONE$37.8K | |
| RobinhoodRobinhood | $6.0K | 5.43% | $DO$22.5K | |
| RobinhoodRobinhood | $5.7K | 3.74% | $PDF$28.3K | |
| RobinhoodRobinhood | $5.3K | 0.665% | $DUKE$29.6K | |
| RobinhoodRobinhood | $5.1K | 8.59% | $ZEUS$17.7K | |
| RobinhoodRobinhood | $5.1K | 2.85% | $CATDOG$46.6K | |
| RobinhoodRobinhood | $4.7K | 4.63% | $SONIC$19.6K | |
| RobinhoodRobinhood | $4.3K | 6.15% | $PLUMBER$28.7K | |
| RobinhoodRobinhood | $3.4K | 3.10% | $ENERGY$14.2K | |
| RobinhoodRobinhood | $3.3K | 6.12% | $POETRY$29.9K | |
| xStocksSolana | $3.2K | 0.0064% | $SELLOR$9.4K | |
| RobinhoodRobinhood | $3.0K | 2.42% | $NO$21.5K | |
| RobinhoodRobinhood | $2.8K | 2.44% | $ASSTITS$7.6K | |
| BackpackSolana | $2.6K | 0.039% | — | |
| RobinhoodRobinhood | $2.3K | 1.56% | $MOON$21.5K | |
| RobinhoodRobinhood | $1.9K | 2.83% | $PEN$8.9K | |
| RobinhoodRobinhood | $1.8K | 3.27% | $KCASH$8.5K | |
| RobinhoodRobinhood | $1.7K | 1.97% | $FA$7.3K | |
| RobinhoodRobinhood | $1.7K | 2.31% | $RYANAIR$20.3K | |
| RobinhoodRobinhood | $1.6K | 3.78% | — | |
| RobinhoodRobinhood | $1.5K | 2.37% | $KOALA$22.8K | |
| RobinhoodRobinhood | $1.4K | 2.91% | $PER$22.7K | |
| RobinhoodRobinhood | $1.4K | 0.735% | $USEDCAR$5.3K | |
| RobinhoodRobinhood · etf | $1.1K | 6.20% | $VTI$5.7K | |
| RobinhoodRobinhood | $1.0K | 1.61% | $DOBBY$19.3K | |
| RobinhoodRobinhood | $969.54 | 1.51% | $キャジラ$5.7K | |
| RobinhoodRobinhood | $882.33 | 2.58% | $flatulence$5.8K | |
| RobinhoodRobinhood | $814.67 | 1.57% | $SHIT$4.9K | |
| RobinhoodRobinhood · etf | $732.37 | 1.34% | — | |
| RobinhoodRobinhood | $643.69 | 0.937% | $OIIA$5.1K | |
| RobinhoodRobinhood | $638.55 | 1.07% | $wulf$5.2K | |
| bStocksBNB | $609.59 | 0.015% | $TAIWAN$5.4K | |
| RobinhoodRobinhood | $571.92 | 0.822% | $NOW$20.8K | |
| RobinhoodRobinhood | $563.75 | 1.27% | $C291$10.4K | |
| RobinhoodRobinhood | $492.13 | 1.13% | $TIT$5.0K | |
| BackpackSolana | $487.10 | 0.088% | — | |
| RobinhoodRobinhood | $485.73 | 0.923% | $Mongo$4.4K | |
| RobinhoodRobinhood | $473.89 | 0.950% | $KILROY$4.6K | |
| RobinhoodRobinhood · etf | $447.97 | 0.815% | $TEK$19.6K | |
| bStocksBNB | $434.58 | 0.023% | $Nokia3310$5.6K | |
| RobinhoodRobinhood | $394.21 | 1.05% | $SINGLECRYSTAL$19.0K | |
| xStocksBNB | $379.98 | 0.0086% | — | |
| RobinhoodRobinhood | $350.85 | 1.09% | $OL$6.1K | |
| RobinhoodRobinhood | $325.52 | 1.00% | $SHAMROCK$5.0K | |
| RobinhoodRobinhood | $324.15 | 0.969% | — | |
| RobinhoodRobinhood | $306.15 | 0.723% | $OWNSILICON$20.8K | |
| RobinhoodRobinhood | $305.78 | 0.669% | — | |
| bStocksBNB | $305.03 | 0.0018% | — | |
| RobinhoodRobinhood | $240.18 | 0.371% | — | |
| RobinhoodRobinhood | $222.53 | 0.564% | — | |
| bStocksBNB | $186.07 | 0.012% | $FOM$5.2K | |
| RobinhoodRobinhood · etf | $158.10 | 0.254% | — | |
| RobinhoodRobinhood | $154.88 | 0.674% | — | |
| RobinhoodRobinhood | $135.39 | 0.339% | $RASMR$10.7K | |
| RobinhoodRobinhood | $129.73 | 0.272% | — | |
| RobinhoodRobinhood | $112.98 | 0.223% | — | |
| bStocksBNB | $108.06 | 0.0033% | — | |
| RobinhoodRobinhood | $98.02 | 0.283% | — | |
| RobinhoodRobinhood | $94.96 | 0.283% | $LHX4200$4.0K | |
| RobinhoodRobinhood | $92.06 | 0.268% | — | |
| RobinhoodRobinhood | $86.43 | 0.121% | $CA$3.9K | |
| RobinhoodRobinhood | $74.57 | 0.341% | — | |
| RobinhoodRobinhood | $69.87 | 0.181% | $SNAPDRAGON$15.8K | |
| xStocksSolana | $60.76 | <0.001% | — | |
| bStocksBNB | $45.84 | 0.0063% | — | |
| bStocksBNB | $31.43 | <0.001% | $MUSHROOM$5.0K | |
| bStocksBNB | $17.30 | <0.001% | $Libra$5.1K | |
| xStocksSolana | $14.12 | <0.001% | — | |
| RobinhoodRobinhood | $9.07 | 0.011% | — | |
| RobinhoodRobinhood | $6.44 | 0.019% | — | |
| RobinhoodRobinhood | $6.35 | 0.017% | — | |
| OndoSolana · commodity | $5.85 | 0.013% | — | |
| bStocksBNB | $5.73 | <0.001% | — | |
| bStocksBNB | $4.19 | <0.001% | — | |
| xStocksSolana | $3.89 | <0.001% | — | |
| RobinhoodRobinhood | $2.49 | 0.010% | — | |
| RobinhoodRobinhood | $2.46 | 0.0081% | — | |
| xStocksBNB | $2.46 | <0.001% | — | |
| RobinhoodRobinhood | $2.37 | 0.0022% | — | |
| OndoSolana · commodity | $1.66 | <0.001% | — | |
| bStocksBNB · etf | $0.975 | <0.001% | — | |
| RobinhoodRobinhood | $0.798 | 0.0014% | — | |
| RobinhoodRobinhood | $0.618 | 0.0020% | — | |
| bStocksBNB · etf | $0.216 | <0.001% | — | |
| RobinhoodRobinhood | $0.0139 | <0.001% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · treasury | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · etf | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | $F$4.9K | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · treasury | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · etf | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| OndoSolana | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB | $0 | 0% | — | |
| bStocksBNB · etf | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — |
Company mcap = share price (Robinhood, or Yahoo Finance for tickers Robinhood does not list) × shares outstanding (SEC EDGAR, latest 10-K/10-Q cover page). ETFs, non-US listings and assets without a CIK have no mcap.