
Share price
$147.95
on-chain $151.03
On-chain supply
559,996
SPCXx tokens issued
In meme pools
1,765
$266.6K across 70 active pools
Supply captured
0.315%
of on-chain supply
Of real float
361.8 ppb
4.88B shares outstanding
Company mcap $721.85BAnchored memecoins $2.29M24h volume $1.27M772 pools totalSame share on SPCXB (BNB), SPCX (Robinhood), SPCXc (Base), SPCX (Solana), SPCXx (BNB)
SPCXx captured by meme pools
share of on-chain supply · last 41 h
0.315%
Stock token premium
on-chain price vs. share price
+2.08%
On-chain supply
SPCXx tokens issued
559,996
Memecoins anchored to SPCXx
772 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 330.8 SPCXx $50.0K | 0.059% | |
| StonkFunSolana | 248.4 SPCXx $37.5K | 0.044% | |
| StonkFunSolana | 248.2 SPCXx $37.5K | 0.044% | |
| DirectSolana | 112.9 SPCXx $17.1K | 0.020% | |
| StonkFunSolana | 103.1 SPCXx $15.6K | 0.018% | |
| StonkFunSolana | 84.4 SPCXx $12.7K | 0.015% | |
| StonkFunSolana | 61.9 SPCXx $9.3K | 0.011% | |
| StonkFunSolana | 54.6 SPCXx $8.3K | 0.0098% | |
| StonkFunSolana | 44.4 SPCXx $6.7K | 0.0079% | |
| StonkFunSolana | 40.6 SPCXx $6.1K | 0.0073% | |
| StonkFunSolana | 31.6 SPCXx $4.8K | 0.0056% | |
| StonkFunSolana | 28.4 SPCXx $4.3K | 0.0051% | |
| StonkFunSolana | 22 SPCXx $3.3K | 0.0039% | |
| StonkFunSolana | 17.7 SPCXx $2.7K | 0.0032% | |
| StonkFunSolana | 16.9 SPCXx $2.6K | 0.0030% | |
| StonkFunSolana | 16.2 SPCXx $2.4K | 0.0029% | |
| StonkFunSolana | 15.6 SPCXx $2.4K | 0.0028% | |
| StonkFunSolana | 13.5 SPCXx $2.0K | 0.0024% | |
| StonkFunSolana | 12.9 SPCXx $2.0K | 0.0023% | |
| StonkFunSolana | 11.7 SPCXx $1.8K | 0.0021% | |
| StonkFunSolana | 10.8 SPCXx $1.6K | 0.0019% | |
| StonkFunSolana | 8.512 SPCXx $1.3K | 0.0015% | |
| StonkFunSolana | 5.683 SPCXx $858.36 | 0.0010% | |
| StonkFunSolana | 5.195 SPCXx $784.58 | <0.001% | |
| StonkFunSolana | 5.189 SPCXx $783.66 | <0.001% | |
| StonkFunSolana | 5.045 SPCXx $762.04 | <0.001% | |
| StonkFunSolana | 5.01 SPCXx $756.62 | <0.001% | |
| StonkFunSolana | 4.739 SPCXx $715.73 | <0.001% | |
| StonkFunSolana | 4.718 SPCXx $712.63 | <0.001% | |
| StonkFunSolana | 4.69 SPCXx $708.29 | <0.001% | |
| StonkFunSolana | 4.688 SPCXx $708.03 | <0.001% | |
| StonkFunSolana | 4.449 SPCXx $671.89 | <0.001% | |
| StonkFunSolana | 4.211 SPCXx $636.00 | <0.001% | |
| StonkFunSolana | 3.994 SPCXx $603.18 | <0.001% | |
| StonkFunSolana | 3.592 SPCXx $542.53 | <0.001% | |
| StonkFunSolana | 3.531 SPCXx $533.32 | <0.001% | |
| StonkFunSolana | 3.51 SPCXx $530.09 | <0.001% | |
| StonkFunSolana | 3.371 SPCXx $509.06 | <0.001% | |
| StonkFunSolana | 3.265 SPCXx $493.16 | <0.001% | |
| StonkFunSolana | 3.18 SPCXx $480.36 | <0.001% | |
| StonkFunSolana | 3.132 SPCXx $473.09 | <0.001% | |
| StonkFunSolana | 3.115 SPCXx $470.44 | <0.001% | |
| StonkFunSolana | 3.053 SPCXx $461.06 | <0.001% | |
| DirectSolana | 2.793 SPCXx $421.79 | <0.001% | |
| StonkFunSolana | 2.771 SPCXx $418.59 | <0.001% | |
| StonkFunSolana | 2.757 SPCXx $416.43 | <0.001% | |
| StonkFunSolana | 2.604 SPCXx $393.34 | <0.001% | |
| StonkFunSolana | 2.409 SPCXx $363.81 | <0.001% | |
| StonkFunSolana | 2.348 SPCXx $354.66 | <0.001% | |
| StonkFunSolana | 2.315 SPCXx $349.64 | <0.001% | |
| StonkFunSolana | 2.222 SPCXx $335.58 | <0.001% | |
| StonkFunSolana | 2.159 SPCXx $326.07 | <0.001% | |
| StonkFunSolana | 2.144 SPCXx $323.86 | <0.001% | |
| StonkFunSolana | 2.02 SPCXx $305.08 | <0.001% | |
| StonkFunSolana | 1.995 SPCXx $301.26 | <0.001% | |
| StonkFunSolana | 1.963 SPCXx $296.49 | <0.001% | |
| StonkFunSolana | 1.918 SPCXx $289.71 | <0.001% | |
| StonkFunSolana | 1.875 SPCXx $283.25 | <0.001% | |
| StonkFunSolana | 1.826 SPCXx $275.82 | <0.001% | |
| DirectSolana | 1.817 SPCXx $274.37 | <0.001% | |
| StonkFunSolana | 1.758 SPCXx $265.53 | <0.001% | |
| StonkFunSolana | 1.743 SPCXx $263.22 | <0.001% | |
| StonkFunSolana | 1.739 SPCXx $262.63 | <0.001% | |
| StonkFunSolana | 1.486 SPCXx $224.37 | <0.001% | |
| DirectSolana | 1.481 SPCXx $223.70 | <0.001% | |
| StonkFunSolana | 1.476 SPCXx $222.97 | <0.001% | |
| StonkFunSolana | 1.475 SPCXx $222.73 | <0.001% | |
| StonkFunSolana | 1.464 SPCXx $221.17 | <0.001% | |
| StonkFunSolana | 1.448 SPCXx $218.68 | <0.001% | |
| StonkFunSolana | 1.347 SPCXx $203.44 | <0.001% | |
| StonkFunSolana | 1.341 SPCXx $202.55 | <0.001% | |
| StonkFunSolana | 1.201 SPCXx $181.40 | <0.001% | |
| DirectSolana | 1.184 SPCXx $178.77 | <0.001% | |
| StonkFunSolana | 1.13 SPCXx $170.64 | <0.001% | |
| StonkFunSolana | 1.129 SPCXx $170.47 | <0.001% | |
| StonkFunSolana | 1.125 SPCXx $169.99 | <0.001% | |
| StonkFunSolana | 1.122 SPCXx $169.46 | <0.001% | |
| StonkFunSolana | 1.092 SPCXx $164.86 | <0.001% | |
| StonkFunSolana | 1.013 SPCXx $153.03 | <0.001% | |
| StonkFunSolana | 1.01 SPCXx $152.57 | <0.001% | |
| StonkFunSolana | 1.01 SPCXx $152.48 | <0.001% | |
| StonkFunSolana | 0.954 SPCXx $144.02 | <0.001% | |
| StonkFunSolana | 0.911 SPCXx $137.56 | <0.001% | |
| StonkFunSolana | 0.893 SPCXx $134.82 | <0.001% | |
| StonkFunSolana | 0.887 SPCXx $134.03 | <0.001% | |
| StonkFunSolana | 0.872 SPCXx $131.73 | <0.001% | |
| StonkFunSolana | 0.849 SPCXx $128.28 | <0.001% | |
| StonkFunSolana | 0.845 SPCXx $127.63 | <0.001% | |
| StonkFunSolana | 0.83 SPCXx $125.38 | <0.001% | |
| StonkFunSolana | 0.826 SPCXx $124.78 | <0.001% | |
| StonkFunSolana | 0.808 SPCXx $122.09 | <0.001% | |
| StonkFunSolana | 0.788 SPCXx $119.07 | <0.001% | |
| StonkFunSolana | 0.74 SPCXx $111.74 | <0.001% | |
| StonkFunSolana | 0.736 SPCXx $111.21 | <0.001% | |
| StonkFunSolana | 0.706 SPCXx $106.66 | <0.001% | |
| StonkFunSolana | 0.686 SPCXx $103.67 | <0.001% | |
| StonkFunSolana | 0.664 SPCXx $100.35 | <0.001% | |
| StonkFunSolana | 0.658 SPCXx $99.33 | <0.001% | |
| StonkFunSolana | 0.636 SPCXx $96.04 | <0.001% | |
| StonkFunSolana | 0.622 SPCXx $93.99 | <0.001% | |
| StonkFunSolana | 0.607 SPCXx $91.66 | <0.001% | |
| StonkFunSolana | 0.551 SPCXx $83.26 | <0.001% | |
| StonkFunSolana | 0.543 SPCXx $82.01 | <0.001% | |
| StonkFunSolana | 0.538 SPCXx $81.24 | <0.001% | |
| StonkFunSolana | 0.529 SPCXx $79.94 | <0.001% | |
| StonkFunSolana | 0.523 SPCXx $78.95 | <0.001% | |
| StonkFunSolana | 0.507 SPCXx $76.62 | <0.001% | |
| StonkFunSolana | 0.507 SPCXx $76.55 | <0.001% | |
| StonkFunSolana | 0.486 SPCXx $73.36 | <0.001% | |
| StonkFunSolana | 0.482 SPCXx $72.84 | <0.001% | |
| StonkFunSolana | 0.472 SPCXx $71.23 | <0.001% | |
| StonkFunSolana | 0.457 SPCXx $68.98 | <0.001% | |
| StonkFunSolana | 0.453 SPCXx $68.44 | <0.001% | |
| StonkFunSolana | 0.435 SPCXx $65.66 | <0.001% | |
| StonkFunSolana | 0.432 SPCXx $65.29 | <0.001% | |
| StonkFunSolana | 0.428 SPCXx $64.65 | <0.001% | |
| StonkFunSolana | 0.425 SPCXx $64.24 | <0.001% | |
| StonkFunSolana | 0.411 SPCXx $62.14 | <0.001% | |
| StonkFunSolana | 0.4 SPCXx $60.36 | <0.001% | |
| StonkFunSolana | 0.391 SPCXx $59.00 | <0.001% | |
| StonkFunSolana | 0.388 SPCXx $58.57 | <0.001% | |
| StonkFunSolana | 0.381 SPCXx $57.57 | <0.001% | |
| StonkFunSolana | 0.381 SPCXx $57.49 | <0.001% | |
| StonkFunSolana | 0.38 SPCXx $57.41 | <0.001% | |
| StonkFunSolana | 0.368 SPCXx $55.55 | <0.001% | |
| StonkFunSolana | 0.362 SPCXx $54.62 | <0.001% | |
| StonkFunSolana | 0.361 SPCXx $54.47 | <0.001% | |
| StonkFunSolana | 0.343 SPCXx $51.85 | <0.001% | |
| StonkFunSolana | 0.336 SPCXx $50.73 | <0.001% | |
| DirectSolana | 0.332 SPCXx $50.15 | <0.001% | |
| StonkFunSolana | 0.33 SPCXx $49.89 | <0.001% | |
| StonkFunSolana | 0.324 SPCXx $48.98 | <0.001% | |
| StonkFunSolana | 0.322 SPCXx $48.60 | <0.001% | |
| StonkFunSolana | 0.32 SPCXx $48.38 | <0.001% | |
| StonkFunSolana | 0.319 SPCXx $48.20 | <0.001% | |
| StonkFunSolana | 0.319 SPCXx $48.13 | <0.001% | |
| StonkFunSolana | 0.315 SPCXx $47.64 | <0.001% | |
| StonkFunSolana | 0.315 SPCXx $47.55 | <0.001% | |
| StonkFunSolana | 0.308 SPCXx $46.54 | <0.001% | |
| StonkFunSolana | 0.308 SPCXx $46.46 | <0.001% | |
| DirectSolana | 0.307 SPCXx $46.36 | <0.001% | |
| StonkFunSolana | 0.305 SPCXx $46.09 | <0.001% | |
| StonkFunSolana | 0.304 SPCXx $45.89 | <0.001% | |
| StonkFunSolana | 0.299 SPCXx $45.12 | <0.001% | |
| StonkFunSolana | 0.298 SPCXx $44.98 | <0.001% | |
| StonkFunSolana | 0.297 SPCXx $44.91 | <0.001% | |
| StonkFunSolana | 0.296 SPCXx $44.71 | <0.001% | |
| StonkFunSolana | 0.293 SPCXx $44.23 | <0.001% | |
| StonkFunSolana | 0.284 SPCXx $42.84 | <0.001% | |
| StonkFunSolana | 0.278 SPCXx $41.93 | <0.001% | |
| StonkFunSolana | 0.275 SPCXx $41.50 | <0.001% | |
| StonkFunSolana | 0.272 SPCXx $41.07 | <0.001% | |
| StonkFunSolana | 0.267 SPCXx $40.32 | <0.001% | |
| StonkFunSolana | 0.261 SPCXx $39.37 | <0.001% | |
| StonkFunSolana | 0.26 SPCXx $39.23 | <0.001% | |
| StonkFunSolana | 0.252 SPCXx $38.08 | <0.001% | |
| StonkFunSolana | 0.245 SPCXx $36.94 | <0.001% | |
| StonkFunSolana | 0.243 SPCXx $36.70 | <0.001% | |
| StonkFunSolana | 0.237 SPCXx $35.84 | <0.001% | |
| StonkFunSolana | 0.235 SPCXx $35.44 | <0.001% | |
| StonkFunSolana | 0.23 SPCXx $34.72 | <0.001% | |
| StonkFunSolana | 0.228 SPCXx $34.51 | <0.001% | |
| StonkFunSolana | 0.226 SPCXx $34.08 | <0.001% | |
| StonkFunSolana | 0.225 SPCXx $34.01 | <0.001% | |
| StonkFunSolana | 0.222 SPCXx $33.50 | <0.001% | |
| StonkFunSolana | 0.216 SPCXx $32.58 | <0.001% | |
| StonkFunSolana | 0.214 SPCXx $32.25 | <0.001% | |
| StonkFunSolana | 0.213 SPCXx $32.19 | <0.001% | |
| StonkFunSolana | 0.21 SPCXx $31.75 | <0.001% | |
| StonkFunSolana | 0.209 SPCXx $31.63 | <0.001% | |
| StonkFunSolana | 0.209 SPCXx $31.61 | <0.001% | |
| StonkFunSolana | 0.209 SPCXx $31.51 | <0.001% | |
| StonkFunSolana | 0.198 SPCXx $29.94 | <0.001% | |
| StonkFunSolana | 0.195 SPCXx $29.46 | <0.001% | |
| StonkFunSolana | 0.195 SPCXx $29.39 | <0.001% | |
| DirectSolana | 0.189 SPCXx $28.50 | <0.001% | |
| StonkFunSolana | 0.187 SPCXx $28.20 | <0.001% | |
| StonkFunSolana | 0.185 SPCXx $28.01 | <0.001% | |
| StonkFunSolana | 0.185 SPCXx $27.99 | <0.001% | |
| StonkFunSolana | 0.184 SPCXx $27.76 | <0.001% | |
| StonkFunSolana | 0.184 SPCXx $27.76 | <0.001% | |
| StonkFunSolana | 0.183 SPCXx $27.68 | <0.001% | |
| StonkFunSolana | 0.18 SPCXx $27.20 | <0.001% | |
| StonkFunSolana | 0.179 SPCXx $27.04 | <0.001% | |
| StonkFunSolana | 0.179 SPCXx $27.01 | <0.001% | |
| StonkFunSolana | 0.178 SPCXx $26.88 | <0.001% | |
| StonkFunSolana | 0.177 SPCXx $26.72 | <0.001% | |
| StonkFunSolana | 0.177 SPCXx $26.69 | <0.001% | |
| StonkFunSolana | 0.176 SPCXx $26.63 | <0.001% | |
| StonkFunSolana | 0.175 SPCXx $26.40 | <0.001% | |
| StonkFunSolana | 0.173 SPCXx $26.19 | <0.001% | |
| StonkFunSolana | 0.173 SPCXx $26.17 | <0.001% | |
| StonkFunSolana | 0.172 SPCXx $25.93 | <0.001% | |
| StonkFunSolana | 0.171 SPCXx $25.79 | <0.001% | |
| StonkFunSolana | 0.17 SPCXx $25.65 | <0.001% | |
| StonkFunSolana | 0.167 SPCXx $25.18 | <0.001% | |
| StonkFunSolana | 0.166 SPCXx $25.05 | <0.001% | |
| StonkFunSolana | 0.163 SPCXx $24.56 | <0.001% | |
| StonkFunSolana | 0.162 SPCXx $24.51 | <0.001% | |
| StonkFunSolana | 0.154 SPCXx $23.19 | <0.001% |
Reference pools (price)
| Pair | DEX | SPCXx in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPCXx / USDC | Raydium CLMM | 1,495 | $548.8K | |
| SPCXx / SOL | Orca | 175.1 | $42.1K | |
| SPCXx / USDC | Orca | 12.2 | $12.4K | |
| SPCXx / SOL | Raydium CLMM | 33.7 | $7.8K | |
| SPCXx / SOL | Meteora DLMM | 18.9 | $4.9K | |
| SPCXx / SOL | Raydium CLMM | 6.853 | $1.5K | |
| SPCXx / USDC | Raydium CLMM | 1.494 | $482.79 | |
| SPCXx / USDC | Meteora DLMM | 0.083 | $67.95 | |
| SPCXx / USDC | Orca | 0.012 | $54.45 | |
| SPCXx / SOL | Orca | 0.05 | $15.18 | |
| SPCXx / SOL | Raydium CPMM | 0.0073 | $2.23 | |
| SPCXx / LINK | Raydium CLMM | 0.223 | — | |
| SPCXx / LINK | Raydium CLMM | 0.097 | — | |
| SPCXx / USDX | Raydium CLMM | 0.076 | — | |
| SPCXx / USDX | Raydium CLMM | 0.068 | — | |
| SPCXx / SOL | Raydium CLMM | 0.058 | — | |
| SPCXx / SOL | Raydium CLMM | 0.054 | — | |
| SPCXx / SOL | Raydium CLMM | 0.051 | — | |
| SPCXx / SOL | Raydium CLMM | 0.043 | — | |
| SPCXx / SOL | Raydium CLMM | 0.039 | — | |
| SPCXx / SOL | Raydium CLMM | 0.033 | — | |
| SPCXx / DOT | Raydium CLMM | 0.033 | — | |
| SPCXx / SOL | Raydium CLMM | 0.031 | — | |
| SPCXx / USDX | Raydium CLMM | 0.022 | — | |
| SPCXx / SOL | Raydium CLMM | — | — | |
| SPCXx / USDC | Other DEX | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDT | Meteora DAMM | — | — | |
| SPCXx / SOL | Orca | — | — | |
| SPCXx / USDC | Orca | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / SOL | Orca | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / SOL | Raydium CLMM | — | — | |
| SPCXx / SOL | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Orca | — | — | |
| SPCXx / USDC | Other DEX | — | — |