
SPCXB
BNB ChainStock · bStocks by Binancepremium +2.15%SpaceX
Share price
$147.95
on-chain $151.13
On-chain supply
428,758
SPCXB tokens issued
In meme pools
15,072
$2.28M across 136 active pools
Supply captured
3.52%
of on-chain supply
Of real float
3.1 ppm
4.88B shares outstanding
Company mcap $721.85BAnchored memecoins $203.58M24h volume $12.35M3865 pools totalSame share on SPCX (Robinhood), SPCXx (Solana), SPCXc (Base), SPCX (Solana), SPCXx (BNB)
SPCXB captured by meme pools
share of on-chain supply · last 21 h
3.52%
Stock token premium
on-chain price vs. share price
+2.15%
On-chain supply
SPCXB tokens issued
428,758
Memecoins anchored to SPCXB
3865 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 7,535 SPCXB $1.14M | 1.76% | |
| DirectBNB | 630.7 SPCXB $95.3K | 0.147% | |
| DirectBNB | 292 SPCXB $44.1K | 0.068% | |
| DirectBNB | 244.7 SPCXB $37.0K | 0.057% | |
| Four.memeBNB | 240.7 SPCXB $36.4K | 0.056% | |
| DirectBNB | 216.7 SPCXB $32.7K | 0.051% | |
| DirectBNB | 200.4 SPCXB $30.3K | 0.047% | |
| DirectBNB | 196.9 SPCXB $29.8K | 0.046% | |
| DirectBNB | 161.6 SPCXB $24.4K | 0.038% | |
| DirectBNB | 151.4 SPCXB $22.9K | 0.035% | |
| DirectBNB | 148.9 SPCXB $22.5K | 0.035% | |
| DirectBNB | 145.8 SPCXB $22.0K | 0.034% | |
| DirectBNB | 126 SPCXB $19.0K | 0.029% | |
| DirectBNB | 125 SPCXB $18.9K | 0.029% | |
| DirectBNB | 121.5 SPCXB $18.4K | 0.028% | |
| DirectBNB | 118.7 SPCXB $17.9K | 0.028% | |
| DirectBNB | 115.8 SPCXB $17.5K | 0.027% | |
| DirectBNB | 108.9 SPCXB $16.5K | 0.025% | |
| DirectBNB | 102.9 SPCXB $15.6K | 0.024% | |
| DirectBNB | 101.8 SPCXB $15.4K | 0.024% | |
| DirectBNB | 100.3 SPCXB $15.2K | 0.023% | |
| DirectBNB | 95 SPCXB $14.4K | 0.022% | |
| DirectBNB | 93.2 SPCXB $14.1K | 0.022% | |
| DirectBNB | 90.6 SPCXB $13.7K | 0.021% | |
| DirectBNB | 86.7 SPCXB $13.1K | 0.020% | |
| DirectBNB | 79.8 SPCXB $12.1K | 0.019% | |
| Four.memeBNB | 79 SPCXB $11.9K | 0.018% | |
| Four.memeBNB | 78.1 SPCXB $11.8K | 0.018% | |
| DirectBNB | 75.4 SPCXB $11.4K | 0.018% | |
| Four.memeBNB | 75.1 SPCXB $11.4K | 0.018% | |
| DirectBNB | 70.4 SPCXB $10.6K | 0.016% | |
| DirectBNB | 70.2 SPCXB $10.6K | 0.016% | |
| DirectBNB | 68.7 SPCXB $10.4K | 0.016% | |
| DirectBNB | 63.2 SPCXB $9.6K | 0.015% | |
| DirectBNB | 62.6 SPCXB $9.5K | 0.015% | |
| DirectBNB | 61.9 SPCXB $9.4K | 0.014% | |
| DirectBNB | 58.3 SPCXB $8.8K | 0.014% | |
| DirectBNB | 57.2 SPCXB $8.6K | 0.013% | |
| DirectBNB | 57.1 SPCXB $8.6K | 0.013% | |
| DirectBNB | 56.1 SPCXB $8.5K | 0.013% | |
| DirectBNB | 56 SPCXB $8.5K | 0.013% | |
| DirectBNB | 53.8 SPCXB $8.1K | 0.013% | |
| DirectBNB | 53.8 SPCXB $8.1K | 0.013% | |
| DirectBNB | 50.8 SPCXB $7.7K | 0.012% | |
| Four.memeBNB | 48.9 SPCXB $7.4K | 0.011% | |
| DirectBNB | 48.2 SPCXB $7.3K | 0.011% | |
| DirectBNB | 48.1 SPCXB $7.3K | 0.011% | |
| Four.memeBNB | 48.1 SPCXB $7.3K | 0.011% | |
| Four.memeBNB | 48.1 SPCXB $7.3K | 0.011% | |
| Four.memeBNB | 47.8 SPCXB $7.2K | 0.011% | |
| DirectBNB | 46.7 SPCXB $7.1K | 0.011% | |
| DirectBNB | 46.4 SPCXB $7.0K | 0.011% | |
| DirectBNB | 46.1 SPCXB $7.0K | 0.011% | |
| DirectBNB | 45.9 SPCXB $6.9K | 0.011% | |
| DirectBNB | 45.3 SPCXB $6.8K | 0.011% | |
| DirectBNB | 43.6 SPCXB $6.6K | 0.010% | |
| DirectBNB | 43 SPCXB $6.5K | 0.010% | |
| DirectBNB | 42.7 SPCXB $6.5K | 0.010% | |
| DirectBNB | 42.6 SPCXB $6.4K | 0.0099% | |
| DirectBNB | 42.5 SPCXB $6.4K | 0.0099% | |
| DirectBNB | 42.1 SPCXB $6.4K | 0.0098% | |
| DirectBNB | 41 SPCXB $6.2K | 0.0096% | |
| DirectBNB | 40.1 SPCXB $6.1K | 0.0094% | |
| Four.memeBNB | 38.9 SPCXB $5.9K | 0.0091% | |
| DirectBNB | 37.8 SPCXB $5.7K | 0.0088% | |
| DirectBNB | 37.7 SPCXB $5.7K | 0.0088% | |
| DirectBNB | 37.7 SPCXB $5.7K | 0.0088% | |
| DirectBNB | 37.4 SPCXB $5.7K | 0.0087% | |
| DirectBNB | 36.8 SPCXB $5.6K | 0.0086% | |
| DirectBNB | 36.7 SPCXB $5.6K | 0.0086% | |
| DirectBNB | 36.4 SPCXB $5.5K | 0.0085% | |
| DirectBNB | 36 SPCXB $5.4K | 0.0084% | |
| DirectBNB | 34.6 SPCXB $5.2K | 0.0081% | |
| DirectBNB | 34.6 SPCXB $5.2K | 0.0081% | |
| DirectBNB | 33.2 SPCXB $5.0K | 0.0077% | |
| DirectBNB | 32.9 SPCXB $5.0K | 0.0077% | |
| DirectBNB | 32.8 SPCXB $5.0K | 0.0077% | |
| DirectBNB | 31.9 SPCXB $4.8K | 0.0074% | |
| DirectBNB | 31.8 SPCXB $4.8K | 0.0074% | |
| DirectBNB | 30.6 SPCXB $4.6K | 0.0071% | |
| DirectBNB | 30.4 SPCXB $4.6K | 0.0071% | |
| Four.memeBNB | 29.8 SPCXB $4.5K | 0.0069% | |
| Four.memeBNB | 29.5 SPCXB $4.5K | 0.0069% | |
| DirectBNB | 29.3 SPCXB $4.4K | 0.0068% | |
| DirectBNB | 29.2 SPCXB $4.4K | 0.0068% | |
| DirectBNB | 27.7 SPCXB $4.2K | 0.0065% | |
| DirectBNB | 27.5 SPCXB $4.2K | 0.0064% | |
| Four.memeBNB | 26.2 SPCXB $4.0K | 0.0061% | |
| DirectBNB | 25.9 SPCXB $3.9K | 0.0060% | |
| DirectBNB | 25.6 SPCXB $3.9K | 0.0060% | |
| Four.memeBNB | 25.1 SPCXB $3.8K | 0.0058% | |
| DirectBNB | 24.3 SPCXB $3.7K | 0.0057% | |
| Four.memeBNB | 24.1 SPCXB $3.6K | 0.0056% | |
| Four.memeBNB | 24.1 SPCXB $3.6K | 0.0056% | |
| DirectBNB | 23.8 SPCXB $3.6K | 0.0055% | |
| DirectBNB | 23 SPCXB $3.5K | 0.0054% | |
| DirectBNB | 22.7 SPCXB $3.4K | 0.0053% | |
| Four.memeBNB | 22.4 SPCXB $3.4K | 0.0052% | |
| Four.memeBNB | 21.8 SPCXB $3.3K | 0.0051% | |
| DirectBNB | 20.9 SPCXB $3.2K | 0.0049% | |
| DirectBNB | 20.5 SPCXB $3.1K | 0.0048% | |
| Four.memeBNB | 20.2 SPCXB $3.0K | 0.0047% | |
| DirectBNB | 20 SPCXB $3.0K | 0.0047% | |
| DirectBNB | 19.4 SPCXB $2.9K | 0.0045% | |
| Four.memeBNB | 19.1 SPCXB $2.9K | 0.0045% | |
| Four.memeBNB | 19 SPCXB $2.9K | 0.0044% | |
| Four.memeBNB | 18.9 SPCXB $2.9K | 0.0044% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 17.8 SPCXB $2.7K | 0.0041% | |
| Four.memeBNB | 7.521 SPCXB $1.1K | 0.0018% | |
| Four.memeBNB | 6.339 SPCXB $958.09 | 0.0015% | |
| Four.memeBNB | 5.847 SPCXB $883.72 | 0.0014% | |
| Four.memeBNB | 5.602 SPCXB $846.61 | 0.0013% | |
| Four.memeBNB | 5.449 SPCXB $823.43 | 0.0013% | |
| Four.memeBNB | 4.395 SPCXB $664.17 | 0.0010% | |
| Four.memeBNB | 4.239 SPCXB $640.65 | <0.001% | |
| Four.memeBNB | 3.896 SPCXB $588.79 | <0.001% | |
| Four.memeBNB | 3.731 SPCXB $563.83 | <0.001% | |
| Four.memeBNB | 3.278 SPCXB $495.43 | <0.001% | |
| Four.memeBNB | 2.842 SPCXB $429.54 | <0.001% | |
| Four.memeBNB | 2.711 SPCXB $409.73 | <0.001% | |
| Four.memeBNB | 2.576 SPCXB $389.34 | <0.001% | |
| Four.memeBNB | 2.562 SPCXB $387.23 | <0.001% | |
| Four.memeBNB | 2.368 SPCXB $357.82 | <0.001% | |
| Four.memeBNB | 2.289 SPCXB $345.99 | <0.001% | |
| Four.memeBNB | 2.041 SPCXB $308.51 | <0.001% | |
| Four.memeBNB | 2.023 SPCXB $305.70 | <0.001% | |
| Four.memeBNB | 2.013 SPCXB $304.24 | <0.001% | |
| Four.memeBNB | 1.841 SPCXB $278.27 | <0.001% | |
| Four.memeBNB | 1.833 SPCXB $276.95 | <0.001% | |
| Four.memeBNB | 1.805 SPCXB $272.83 | <0.001% | |
| Four.memeBNB | 1.756 SPCXB $265.40 | <0.001% | |
| Four.memeBNB | 1.692 SPCXB $255.67 | <0.001% | |
| Four.memeBNB | 1.626 SPCXB $245.76 | <0.001% | |
| Four.memeBNB | 1.575 SPCXB $238.07 | <0.001% | |
| Four.memeBNB | 1.449 SPCXB $218.98 | <0.001% | |
| Four.memeBNB | 1.432 SPCXB $216.38 | <0.001% | |
| Four.memeBNB | 1.428 SPCXB $215.80 | <0.001% | |
| Four.memeBNB | 1.391 SPCXB $210.21 | <0.001% | |
| Four.memeBNB | 1.31 SPCXB $198.05 | <0.001% | |
| Four.memeBNB | 1.301 SPCXB $196.66 | <0.001% | |
| Four.memeBNB | 1.132 SPCXB $171.07 | <0.001% | |
| Four.memeBNB | 1.003 SPCXB $151.58 | <0.001% | |
| Four.memeBNB | 1.002 SPCXB $151.46 | <0.001% | |
| DirectBNB | 0.971 SPCXB $146.69 | <0.001% | |
| Four.memeBNB | 0.91 SPCXB $137.56 | <0.001% | |
| Four.memeBNB | 0.906 SPCXB $136.88 | <0.001% | |
| Four.memeBNB | 0.875 SPCXB $132.27 | <0.001% | |
| Four.memeBNB | 0.857 SPCXB $129.57 | <0.001% | |
| Four.memeBNB | 0.853 SPCXB $128.87 | <0.001% | |
| Four.memeBNB | 0.82 SPCXB $123.87 | <0.001% | |
| Four.memeBNB | 0.819 SPCXB $123.82 | <0.001% | |
| Four.memeBNB | 0.81 SPCXB $122.41 | <0.001% | |
| Four.memeBNB | 0.77 SPCXB $116.43 | <0.001% | |
| Four.memeBNB | 0.746 SPCXB $112.69 | <0.001% | |
| Four.memeBNB | 0.72 SPCXB $108.82 | <0.001% | |
| Four.memeBNB | 0.631 SPCXB $95.37 | <0.001% | |
| Four.memeBNB | 0.561 SPCXB $84.71 | <0.001% | |
| Four.memeBNB | 0.406 SPCXB $61.42 | <0.001% | |
| Four.memeBNB | 0.395 SPCXB $59.67 | <0.001% | |
| Four.memeBNB | 0.388 SPCXB $58.64 | <0.001% | |
| Four.memeBNB | 0.387 SPCXB $58.49 | <0.001% | |
| Four.memeBNB | 0.371 SPCXB $56.07 | <0.001% | |
| Four.memeBNB | 0.352 SPCXB $53.14 | <0.001% | |
| Four.memeBNB | 0.333 SPCXB $50.31 | <0.001% | |
| Four.memeBNB | 0.324 SPCXB $49.00 | <0.001% | |
| Four.memeBNB | 0.303 SPCXB $45.74 | <0.001% | |
| Four.memeBNB | 0.293 SPCXB $44.29 | <0.001% | |
| Four.memeBNB | 0.289 SPCXB $43.67 | <0.001% | |
| Four.memeBNB | 0.264 SPCXB $39.85 | <0.001% | |
| Four.memeBNB | 0.247 SPCXB $37.38 | <0.001% | |
| Four.memeBNB | 0.244 SPCXB $36.87 | <0.001% | |
| Four.memeBNB | 0.238 SPCXB $35.91 | <0.001% | |
| Four.memeBNB | 0.231 SPCXB $34.86 | <0.001% | |
| Four.memeBNB | 0.225 SPCXB $33.96 | <0.001% | |
| Four.memeBNB | 0.213 SPCXB $32.19 | <0.001% | |
| Four.memeBNB | 0.195 SPCXB $29.42 | <0.001% | |
| Four.memeBNB | 0.193 SPCXB $29.10 | <0.001% | |
| Four.memeBNB | 0.19 SPCXB $28.67 | <0.001% | |
| Four.memeBNB | 0.157 SPCXB $23.66 | <0.001% | |
| Four.memeBNB | 0.13 SPCXB $19.69 | <0.001% | |
| Four.memeBNB | 0.123 SPCXB $18.62 | <0.001% | |
| Four.memeBNB | 0.115 SPCXB $17.37 | <0.001% | |
| Four.memeBNB | 0.115 SPCXB $17.33 | <0.001% | |
| Four.memeBNB | 0.112 SPCXB $16.88 | <0.001% | |
| Four.memeBNB | 0.11 SPCXB $16.67 | <0.001% | |
| Four.memeBNB | 0.1 SPCXB $15.15 | <0.001% | |
| Four.memeBNB | 0.092 SPCXB $13.97 | <0.001% | |
| DirectBNB | 0.077 SPCXB $11.65 | <0.001% | |
| Four.memeBNB | 0.074 SPCXB $11.15 | <0.001% | |
| Four.memeBNB | 0.072 SPCXB $10.88 | <0.001% | |
| Four.memeBNB | 0.072 SPCXB $10.87 | <0.001% | |
| Four.memeBNB | 0.067 SPCXB $10.10 | <0.001% | |
| Four.memeBNB | 0.064 SPCXB $9.60 | <0.001% | |
| Four.memeBNB | 0.063 SPCXB $9.58 | <0.001% | |
| Four.memeBNB | 0.063 SPCXB $9.47 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.18 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.14 | <0.001% |
Reference pools (price)
| Pair | DEX | SPCXB in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPCXB / USDT | PancakeSwap v3 | 5,077 | $2.08M | |
| SPCXB / WBNB | PancakeSwap v3 | 7,502 | $1.81M | |
| SPCXB / USDT | Uniswap v3 | 926.7 | $346.8K | |
| SPCXB / USDT | PancakeSwap v3 | 655 | $171.2K | |
| SPCXB / USDT | Uniswap v3 | 377.5 | $130.9K | |
| SPCXB / USDC | PancakeSwap v3 | 50.3 | $17.9K | |
| SPCXB / WBNB | PancakeSwap v2 | 45.2 | $13.6K | |
| SPCXB / USDT | Other DEX | 10 | $5.6K | |
| SPCXB / WBNB | PancakeSwap v3 | 2.241 | $624.65 | |
| SPCXB / ETH | PancakeSwap v3 | 0.4 | $411.22 | |
| SPCXB / USDT | PancakeSwap v3 | 1.003 | $238.78 | |
| SPCXB / WBNB | Uniswap v3 | 0.157 | $53.27 | |
| SPCXB / BTCB | PancakeSwap v3 | 0.021 | $3.61 | |
| SPCXB / WBNB | PancakeSwap v3 | 0.0062 | $1.32 | |
| SPCXB / USDT | PancakeSwap v3 | 0.00054 | $1.20 | |
| SPCXB / USDT | PancakeSwap v2 | 0.0039 | $1.17 | |
| SPCXB / Cake | PancakeSwap v2 | 1.5e-16 | $0 | |
| SPCXB / HYPE | Four.meme curve | 0 | — | |
| SPCXB / USDC | Four.meme curve | 0 | — | |
| SPCXB / SOL | Four.meme curve | 0 | — | |
| SPCXB / BNB | Four.meme curve | 0 | — | |
| SPCXB / USDC | Uniswap v4 | — | — | |
| SPCXB / USDT | Uniswap v4 | — | — | |
| SPCXB / USDC | Uniswap v4 | — | — | |
| SPCXB / LINK | Four.meme curve | 0 | — | |
| SPCXB / USDG | Four.meme curve | 0 | — | |
| SPCXB / BNB | Uniswap v4 | — | — | |
| SPCXB / ZEC | Four.meme curve | 0 | — | |
| SPCXB / SOL | Four.meme curve | 0 | — | |
| SPCXB / Cake | Four.meme curve | 0 | — | |
| SPCXB / Aster | Four.meme curve | 0 | — | |
| SPCXB / XRP | Four.meme curve | 0 | — | |
| SPCXB / wETH | Four.meme curve | 0 | — |