HIMS
SolanaStock · Backpack Securitiespremium +0.170%Hims & Hers Health
Share price
$29.42
on-chain $29.47
On-chain supply
15,129
HIMS tokens issued
In meme pools
3,515
$103.6K across 45 active pools
Supply captured
23.2%
of on-chain supply
Of real float
15.3 ppm
230.06M shares outstanding
Company mcap $6.77BAnchored memecoins $932.3K24h volume $3.08M47 pools totalSame share on HIMS (Robinhood)
HIMS captured by meme pools
share of on-chain supply · last 6 d
23.2%
Stock token premium
on-chain price vs. share price
+0.170%
On-chain supply
HIMS tokens issued
15,129
Memecoins anchored to HIMS
47 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 1,890 HIMS $55.7K | 12.5% | |
| DirectSolana | 222.6 HIMS $6.6K | 1.47% | |
| DirectSolana | 210.2 HIMS $6.2K | 1.39% | |
| DirectSolana | 144.5 HIMS $4.3K | 0.955% | |
| DirectSolana | 131.2 HIMS $3.9K | 0.868% | |
| DirectSolana | 120.2 HIMS $3.5K | 0.794% | |
| DirectSolana | 107.3 HIMS $3.2K | 0.709% | |
| DirectSolana | 105 HIMS $3.1K | 0.694% | |
| DirectSolana | 88.3 HIMS $2.6K | 0.583% | |
| DirectSolana | 85.3 HIMS $2.5K | 0.564% | |
| DirectSolana | 84 HIMS $2.5K | 0.555% | |
| DirectSolana | 83.4 HIMS $2.5K | 0.551% | |
| DirectSolana | 78 HIMS $2.3K | 0.515% | |
| DirectSolana | 75.3 HIMS $2.2K | 0.497% | |
| DirectSolana | 37 HIMS $1.1K | 0.244% | |
| DirectSolana | 16.2 HIMS $478.85 | 0.107% | |
| StonkFunSolana | 12.8 HIMS $376.43 | 0.084% | |
| DirectSolana | 9.538 HIMS $281.09 | 0.063% | |
| DirectSolana | 6.447 HIMS $190.00 | 0.043% | |
| StonkFunSolana | 4.284 HIMS $126.25 | 0.028% | |
| DirectSolana | 3.669 HIMS $108.12 | 0.024% | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — | |
| DirectSolana | — HIMS — | — |
Reference pools (price)
| Pair | DEX | HIMS in pool | Liquidity | Pool |
|---|---|---|---|---|
| HIMS / USDC | Orca | 4,181 | $361.5K | |
| HIMS / SOL | Raydium CLMM | 2,968 | $140.9K | |
| HIMS / USDC | Raydium CLMM | 432.4 | $24.6K | |
| HIMS / USDC | Raydium CLMM | 198.3 | $20.7K | |
| HIMS / USDC | Meteora DLMM | 6.661 | $913.28 | |
| HIMS / SOL | Raydium CPMM | 9.397 | $526.50 |