MRNA
SolanaStock · Backpack Securitiespremium +0.055%Moderna
Share price
$145.55
on-chain $145.63
On-chain supply
1,495
MRNA tokens issued
In meme pools
140.6
$20.5K across 6 active pools
Supply captured
9.41%
of on-chain supply
Of real float
352.2 ppb
399.24M shares outstanding
Company mcap $58.11BAnchored memecoins $61.2K24h volume $411.1K32 pools totalSame share on MRNAB (BNB), MRNA (Robinhood)
MRNA captured by meme pools
share of on-chain supply · last 3 d
9.41%
Stock token premium
on-chain price vs. share price
+0.055%
On-chain supply
MRNA tokens issued
1,495
Memecoins anchored to MRNA
32 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 60.7 MRNA $8.8K | 4.06% | |
| StonkFunSolana | 59.2 MRNA $8.6K | 3.96% | |
| StonkFunSolana | 7.084 MRNA $1.0K | 0.474% | |
| StonkFunSolana | 3.59 MRNA $522.81 | 0.240% | |
| DirectSolana | 2.9 MRNA $422.39 | 0.194% | |
| StonkFunSolana | 1.396 MRNA $203.36 | 0.093% | |
| StonkFunSolana | 1.327 MRNA $193.22 | 0.089% | |
| StonkFunSolana | 0.867 MRNA $126.28 | 0.058% | |
| DirectSolana | 0.688 MRNA $100.23 | 0.046% | |
| StonkFunSolana | 0.639 MRNA $93.11 | 0.043% | |
| StonkFunSolana | 0.526 MRNA $76.63 | 0.035% | |
| StonkFunSolana | 0.478 MRNA $69.68 | 0.032% | |
| StonkFunSolana | 0.354 MRNA $51.58 | 0.024% | |
| StonkFunSolana | 0.137 MRNA $19.88 | 0.0091% | |
| StonkFunSolana | 0.093 MRNA $13.51 | 0.0062% | |
| StonkFunSolana | 0.078 MRNA $11.32 | 0.0052% | |
| StonkFunSolana | 0.072 MRNA $10.45 | 0.0048% | |
| StonkFunSolana | 0.06 MRNA $8.80 | 0.0040% | |
| StonkFunSolana | 0.045 MRNA $6.59 | 0.0030% | |
| StonkFunSolana | 0.04 MRNA $5.82 | 0.0027% | |
| StonkFunSolana | 0.039 MRNA $5.73 | 0.0026% | |
| StonkFunSolana | 0.033 MRNA $4.83 | 0.0022% | |
| StonkFunSolana | 0.033 MRNA $4.77 | 0.0022% | |
| StonkFunSolana | 0.031 MRNA $4.55 | 0.0021% | |
| StonkFunSolana | 0.031 MRNA $4.49 | 0.0021% | |
| StonkFunSolana | 0.026 MRNA $3.75 | 0.0017% | |
| StonkFunSolana | 0.021 MRNA $3.08 | 0.0014% | |
| StonkFunSolana | 0.019 MRNA $2.79 | 0.0013% | |
| StonkFunSolana | 0.017 MRNA $2.55 | 0.0012% | |
| StonkFunSolana | 0.015 MRNA $2.21 | 0.0010% | |
| StonkFunSolana | — MRNA — | — | |
| StonkFunSolana | — MRNA — | — |
Reference pools (price)
| Pair | DEX | MRNA in pool | Liquidity | Pool |
|---|---|---|---|---|
| MRNA / SOL | Meteora DLMM | 31.4 | $8.3K | |
| MRNA / SOL | Meteora DLMM | 11.7 | $5.3K | |
| MRNA / USDC | Meteora DLMM | 6.558 | $4.5K | |
| MRNA / USDC | Raydium CLMM | 10.6 | $3.0K | |
| MRNA / SOL | Meteora DAMM | 3.554 | $1.0K | |
| MRNA / SOL | Meteora DAMM | 1.151 | $330.01 | |
| MRNA / BTC | Raydium CLMM | 0.042 | — | |
| MRNA / BTC | Raydium CLMM | 0.035 | — |