
Share price
$230.36
on-chain $231.89
On-chain supply
321,282
NVDAx tokens issued
In meme pools
583.8
$135.4K across 39 active pools
Supply captured
0.182%
of on-chain supply
Of real float
24.2 ppb
24.10B shares outstanding
Company mcap $5.55TAnchored memecoins $19.77M24h volume $611.8K413 pools totalSame share on NVDA (Robinhood), NVDAB (BNB), NVDAc (Base)
NVDAx captured by meme pools
share of on-chain supply · last 39 h
0.182%
Stock token premium
on-chain price vs. share price
+0.664%
On-chain supply
NVDAx tokens issued
321,282
Memecoins anchored to NVDAx
413 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 243.3 NVDAx $56.4K | 0.076% | |
| StonkFunSolana | 59.1 NVDAx $13.7K | 0.018% | |
| DirectSolana | 34.7 NVDAx $8.0K | 0.011% | |
| DirectSolana | 32.2 NVDAx $7.5K | 0.010% | |
| StonkFunSolana | 24.3 NVDAx $5.6K | 0.0075% | |
| StonkFunSolana | 23.4 NVDAx $5.4K | 0.0073% | |
| DirectSolana | 23.2 NVDAx $5.4K | 0.0072% | |
| StonkFunSolana | 20.1 NVDAx $4.7K | 0.0063% | |
| StonkFunSolana | 19.2 NVDAx $4.4K | 0.0060% | |
| StonkFunSolana | 15.5 NVDAx $3.6K | 0.0048% | |
| StonkFunSolana | 8.595 NVDAx $2.0K | 0.0027% | |
| StonkFunSolana | 6.263 NVDAx $1.5K | 0.0019% | |
| StonkFunSolana | 4.627 NVDAx $1.1K | 0.0014% | |
| StonkFunSolana | 4.174 NVDAx $967.89 | 0.0013% | |
| StonkFunSolana | 3.894 NVDAx $902.94 | 0.0012% | |
| StonkFunSolana | 3.692 NVDAx $856.18 | 0.0011% | |
| DirectSolana | 3.586 NVDAx $831.59 | 0.0011% | |
| StonkFunSolana | 3.088 NVDAx $716.18 | <0.001% | |
| StonkFunSolana | 2.354 NVDAx $545.77 | <0.001% | |
| StonkFunSolana | 2.183 NVDAx $506.12 | <0.001% | |
| StonkFunSolana | 2.119 NVDAx $491.33 | <0.001% | |
| StonkFunSolana | 1.752 NVDAx $406.32 | <0.001% | |
| StonkFunSolana | 1.666 NVDAx $386.23 | <0.001% | |
| StonkFunSolana | 1.489 NVDAx $345.27 | <0.001% | |
| StonkFunSolana | 1.453 NVDAx $336.88 | <0.001% | |
| StonkFunSolana | 1.4 NVDAx $324.64 | <0.001% | |
| StonkFunSolana | 1.377 NVDAx $319.31 | <0.001% | |
| StonkFunSolana | 1.331 NVDAx $308.54 | <0.001% | |
| StonkFunSolana | 1.27 NVDAx $294.55 | <0.001% | |
| StonkFunSolana | 0.935 NVDAx $216.82 | <0.001% | |
| StonkFunSolana | 0.927 NVDAx $214.85 | <0.001% | |
| StonkFunSolana | 0.897 NVDAx $207.95 | <0.001% | |
| StonkFunSolana | 0.89 NVDAx $206.44 | <0.001% | |
| StonkFunSolana | 0.854 NVDAx $198.12 | <0.001% | |
| StonkFunSolana | 0.831 NVDAx $192.71 | <0.001% | |
| StonkFunSolana | 0.684 NVDAx $158.71 | <0.001% | |
| StonkFunSolana | 0.579 NVDAx $134.17 | <0.001% | |
| StonkFunSolana | 0.53 NVDAx $122.87 | <0.001% | |
| StonkFunSolana | 0.515 NVDAx $119.37 | <0.001% | |
| StonkFunSolana | 0.508 NVDAx $117.85 | <0.001% | |
| StonkFunSolana | 0.495 NVDAx $114.69 | <0.001% | |
| StonkFunSolana | 0.484 NVDAx $112.28 | <0.001% | |
| StonkFunSolana | 0.476 NVDAx $110.34 | <0.001% | |
| StonkFunSolana | 0.43 NVDAx $99.65 | <0.001% | |
| StonkFunSolana | 0.424 NVDAx $98.31 | <0.001% | |
| StonkFunSolana | 0.423 NVDAx $98.18 | <0.001% | |
| StonkFunSolana | 0.402 NVDAx $93.27 | <0.001% | |
| StonkFunSolana | 0.397 NVDAx $92.09 | <0.001% | |
| StonkFunSolana | 0.373 NVDAx $86.55 | <0.001% | |
| StonkFunSolana | 0.372 NVDAx $86.35 | <0.001% | |
| StonkFunSolana | 0.364 NVDAx $84.36 | <0.001% | |
| StonkFunSolana | 0.326 NVDAx $75.68 | <0.001% | |
| StonkFunSolana | 0.323 NVDAx $74.92 | <0.001% | |
| DirectSolana | 0.313 NVDAx $72.55 | <0.001% | |
| StonkFunSolana | 0.306 NVDAx $70.89 | <0.001% | |
| StonkFunSolana | 0.291 NVDAx $67.48 | <0.001% | |
| StonkFunSolana | 0.28 NVDAx $64.93 | <0.001% | |
| StonkFunSolana | 0.28 NVDAx $64.83 | <0.001% | |
| StonkFunSolana | 0.245 NVDAx $56.80 | <0.001% | |
| StonkFunSolana | 0.244 NVDAx $56.57 | <0.001% | |
| StonkFunSolana | 0.243 NVDAx $56.41 | <0.001% | |
| StonkFunSolana | 0.239 NVDAx $55.46 | <0.001% | |
| DirectSolana | 0.229 NVDAx $53.13 | <0.001% | |
| StonkFunSolana | 0.227 NVDAx $52.74 | <0.001% | |
| StonkFunSolana | 0.22 NVDAx $50.95 | <0.001% | |
| StonkFunSolana | 0.213 NVDAx $49.47 | <0.001% | |
| DirectSolana | 0.209 NVDAx $48.50 | <0.001% | |
| StonkFunSolana | 0.203 NVDAx $47.09 | <0.001% | |
| StonkFunSolana | 0.202 NVDAx $46.82 | <0.001% | |
| StonkFunSolana | 0.2 NVDAx $46.27 | <0.001% | |
| StonkFunSolana | 0.198 NVDAx $45.85 | <0.001% | |
| StonkFunSolana | 0.194 NVDAx $45.06 | <0.001% | |
| StonkFunSolana | 0.183 NVDAx $42.43 | <0.001% | |
| StonkFunSolana | 0.181 NVDAx $41.96 | <0.001% | |
| StonkFunSolana | 0.153 NVDAx $35.53 | <0.001% | |
| StonkFunSolana | 0.153 NVDAx $35.50 | <0.001% | |
| StonkFunSolana | 0.149 NVDAx $34.54 | <0.001% | |
| StonkFunSolana | 0.145 NVDAx $33.63 | <0.001% | |
| StonkFunSolana | 0.145 NVDAx $33.51 | <0.001% | |
| StonkFunSolana | 0.144 NVDAx $33.41 | <0.001% | |
| StonkFunSolana | 0.139 NVDAx $32.20 | <0.001% | |
| StonkFunSolana | 0.138 NVDAx $31.91 | <0.001% | |
| StonkFunSolana | 0.137 NVDAx $31.74 | <0.001% | |
| StonkFunSolana | 0.13 NVDAx $30.09 | <0.001% | |
| StonkFunSolana | 0.126 NVDAx $29.22 | <0.001% | |
| StonkFunSolana | 0.118 NVDAx $27.38 | <0.001% | |
| StonkFunSolana | 0.116 NVDAx $26.88 | <0.001% | |
| StonkFunSolana | 0.116 NVDAx $26.78 | <0.001% | |
| StonkFunSolana | 0.115 NVDAx $26.69 | <0.001% | |
| StonkFunSolana | 0.115 NVDAx $26.60 | <0.001% | |
| StonkFunSolana | 0.109 NVDAx $25.23 | <0.001% | |
| StonkFunSolana | 0.107 NVDAx $24.84 | <0.001% | |
| StonkFunSolana | 0.107 NVDAx $24.74 | <0.001% | |
| StonkFunSolana | 0.104 NVDAx $24.17 | <0.001% | |
| StonkFunSolana | 0.104 NVDAx $24.03 | <0.001% | |
| StonkFunSolana | 0.103 NVDAx $23.86 | <0.001% | |
| StonkFunSolana | 0.101 NVDAx $23.37 | <0.001% | |
| StonkFunSolana | 0.1 NVDAx $23.08 | <0.001% | |
| StonkFunSolana | 0.098 NVDAx $22.80 | <0.001% | |
| DirectSolana | 0.097 NVDAx $22.49 | <0.001% | |
| StonkFunSolana | 0.097 NVDAx $22.41 | <0.001% | |
| StonkFunSolana | 0.096 NVDAx $22.21 | <0.001% | |
| StonkFunSolana | 0.094 NVDAx $21.85 | <0.001% | |
| StonkFunSolana | 0.09 NVDAx $20.98 | <0.001% | |
| StonkFunSolana | 0.088 NVDAx $20.51 | <0.001% | |
| StonkFunSolana | 0.086 NVDAx $20.00 | <0.001% | |
| StonkFunSolana | 0.085 NVDAx $19.78 | <0.001% | |
| StonkFunSolana | 0.085 NVDAx $19.76 | <0.001% | |
| StonkFunSolana | 0.083 NVDAx $19.33 | <0.001% | |
| StonkFunSolana | 0.083 NVDAx $19.22 | <0.001% | |
| StonkFunSolana | 0.082 NVDAx $19.02 | <0.001% | |
| StonkFunSolana | 0.082 NVDAx $18.93 | <0.001% | |
| StonkFunSolana | 0.076 NVDAx $17.70 | <0.001% | |
| StonkFunSolana | 0.076 NVDAx $17.64 | <0.001% | |
| StonkFunSolana | 0.075 NVDAx $17.30 | <0.001% | |
| StonkFunSolana | 0.074 NVDAx $17.21 | <0.001% | |
| DirectSolana | 0.074 NVDAx $17.19 | <0.001% | |
| StonkFunSolana | 0.073 NVDAx $16.97 | <0.001% | |
| StonkFunSolana | 0.073 NVDAx $16.81 | <0.001% | |
| StonkFunSolana | 0.072 NVDAx $16.71 | <0.001% | |
| StonkFunSolana | 0.072 NVDAx $16.65 | <0.001% | |
| StonkFunSolana | 0.071 NVDAx $16.36 | <0.001% | |
| StonkFunSolana | 0.069 NVDAx $15.92 | <0.001% | |
| StonkFunSolana | 0.068 NVDAx $15.75 | <0.001% | |
| StonkFunSolana | 0.067 NVDAx $15.56 | <0.001% | |
| StonkFunSolana | 0.066 NVDAx $15.22 | <0.001% | |
| StonkFunSolana | 0.065 NVDAx $15.16 | <0.001% | |
| StonkFunSolana | 0.065 NVDAx $15.13 | <0.001% | |
| StonkFunSolana | 0.065 NVDAx $15.10 | <0.001% | |
| StonkFunSolana | 0.064 NVDAx $14.94 | <0.001% | |
| StonkFunSolana | 0.064 NVDAx $14.90 | <0.001% | |
| StonkFunSolana | 0.063 NVDAx $14.70 | <0.001% | |
| StonkFunSolana | 0.063 NVDAx $14.58 | <0.001% | |
| StonkFunSolana | 0.062 NVDAx $14.44 | <0.001% | |
| StonkFunSolana | 0.062 NVDAx $14.36 | <0.001% | |
| StonkFunSolana | 0.062 NVDAx $14.33 | <0.001% | |
| StonkFunSolana | 0.062 NVDAx $14.28 | <0.001% | |
| StonkFunSolana | 0.062 NVDAx $14.27 | <0.001% | |
| StonkFunSolana | 0.061 NVDAx $14.23 | <0.001% | |
| StonkFunSolana | 0.061 NVDAx $14.17 | <0.001% | |
| StonkFunSolana | 0.061 NVDAx $14.11 | <0.001% | |
| StonkFunSolana | 0.061 NVDAx $14.10 | <0.001% | |
| StonkFunSolana | 0.06 NVDAx $13.88 | <0.001% | |
| StonkFunSolana | 0.06 NVDAx $13.87 | <0.001% | |
| StonkFunSolana | 0.059 NVDAx $13.74 | <0.001% | |
| StonkFunSolana | 0.059 NVDAx $13.67 | <0.001% | |
| StonkFunSolana | 0.059 NVDAx $13.67 | <0.001% | |
| StonkFunSolana | 0.059 NVDAx $13.63 | <0.001% | |
| StonkFunSolana | 0.059 NVDAx $13.57 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.29 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.28 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.24 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.23 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.17 | <0.001% | |
| StonkFunSolana | 0.057 NVDAx $13.15 | <0.001% | |
| StonkFunSolana | 0.056 NVDAx $12.94 | <0.001% | |
| StonkFunSolana | 0.056 NVDAx $12.93 | <0.001% | |
| StonkFunSolana | 0.055 NVDAx $12.79 | <0.001% | |
| StonkFunSolana | 0.055 NVDAx $12.76 | <0.001% | |
| StonkFunSolana | 0.055 NVDAx $12.70 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.61 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.61 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.60 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.57 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.54 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.45 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.45 | <0.001% | |
| StonkFunSolana | 0.054 NVDAx $12.43 | <0.001% | |
| StonkFunSolana | 0.053 NVDAx $12.35 | <0.001% | |
| StonkFunSolana | 0.053 NVDAx $12.34 | <0.001% | |
| StonkFunSolana | 0.053 NVDAx $12.31 | <0.001% | |
| StonkFunSolana | 0.053 NVDAx $12.26 | <0.001% | |
| StonkFunSolana | 0.053 NVDAx $12.25 | <0.001% | |
| StonkFunSolana | 0.052 NVDAx $12.00 | <0.001% | |
| StonkFunSolana | 0.051 NVDAx $11.89 | <0.001% | |
| StonkFunSolana | 0.051 NVDAx $11.85 | <0.001% | |
| StonkFunSolana | 0.051 NVDAx $11.83 | <0.001% | |
| StonkFunSolana | 0.051 NVDAx $11.71 | <0.001% | |
| StonkFunSolana | 0.05 NVDAx $11.69 | <0.001% | |
| StonkFunSolana | 0.05 NVDAx $11.60 | <0.001% | |
| StonkFunSolana | 0.05 NVDAx $11.49 | <0.001% | |
| StonkFunSolana | 0.049 NVDAx $11.35 | <0.001% | |
| StonkFunSolana | 0.049 NVDAx $11.32 | <0.001% | |
| StonkFunSolana | 0.048 NVDAx $11.23 | <0.001% | |
| StonkFunSolana | 0.048 NVDAx $11.23 | <0.001% | |
| StonkFunSolana | 0.048 NVDAx $11.03 | <0.001% | |
| StonkFunSolana | 0.047 NVDAx $10.94 | <0.001% | |
| StonkFunSolana | 0.047 NVDAx $10.90 | <0.001% | |
| StonkFunSolana | 0.047 NVDAx $10.79 | <0.001% | |
| StonkFunSolana | 0.046 NVDAx $10.74 | <0.001% | |
| StonkFunSolana | 0.046 NVDAx $10.73 | <0.001% | |
| StonkFunSolana | 0.046 NVDAx $10.62 | <0.001% | |
| StonkFunSolana | 0.046 NVDAx $10.61 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.48 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.48 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.43 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.40 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.35 | <0.001% | |
| StonkFunSolana | 0.045 NVDAx $10.33 | <0.001% | |
| StonkFunSolana | 0.044 NVDAx $10.31 | <0.001% |
Reference pools (price)
| Pair | DEX | NVDAx in pool | Liquidity | Pool |
|---|---|---|---|---|
| NVDAx / USDC | Raydium CLMM | 2,588 | $1.83M | |
| NVDAx / USDC | Raydium CLMM | 174 | $160.6K | |
| NVDAx / USDC | Orca | 444.4 | $137.3K | |
| NVDAx / SOL | Raydium CLMM | 122.2 | $44.4K | |
| NVDAx / USDC | Orca | 11.4 | $6.5K | |
| NVDAx / SOL | Meteora DLMM | 8.71 | $3.8K | |
| NVDAx / SOL | Orca | 7.165 | $3.7K | |
| NVDAx / SOL | Orca | 0.591 | $1.1K | |
| NVDAx / USDC | Meteora DLMM | 0.134 | $322.35 | |
| NVDAx / SOL | Orca | 0.247 | $308.18 | |
| NVDAx / SOL | Raydium CLMM | 0.145 | $180.79 | |
| NVDAx / USDC | Orca | 0.194 | $164.33 | |
| NVDAx / USDC | Raydium CLMM | 0.052 | $24.07 | |
| NVDAx / ADA | Raydium CLMM | 0.02 | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / USDC | Other DEX | — | — | |
| NVDAx / SOL | PancakeSwap | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / SOL | Orca | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / SOL | Orca | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / SOL | PancakeSwap | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / USDT | Other DEX | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / USDC | Other DEX | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / SOL | Raydium AMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Raydium CLMM | — | — | |
| NVDAx / SOL | Orca | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / WBTC | Raydium CLMM | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / SOL | Raydium CLMM | — | — | |
| NVDAx / USDC | Orca | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — | |
| NVDAx / USDC | Meteora DAMM | — | — |