DKNG
SolanaStock · Backpack Securitiespremium +0.370%DraftKings
Share price
$24.33
on-chain $24.42
On-chain supply
30,322
DKNG tokens issued
In meme pools
12,940
$316.0K across 20 active pools
Supply captured
42.7%
of on-chain supply
Of real float
26.1 ppm
495.23M shares outstanding
Company mcap $12.05BAnchored memecoins $20.29M24h volume $2.81M20 pools total
DKNG captured by meme pools
share of on-chain supply · last 6 d
42.7%
Stock token premium
on-chain price vs. share price
+0.370%
On-chain supply
DKNG tokens issued
30,322
Memecoins anchored to DKNG
20 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 10,236 DKNG $250.0K | 33.8% | |
| DirectSolana | 770.2 DKNG $18.8K | 2.54% | |
| DirectSolana | 298.7 DKNG $7.3K | 0.985% | |
| DirectSolana | 264.9 DKNG $6.5K | 0.874% | |
| DirectSolana | 166 DKNG $4.1K | 0.547% | |
| DirectSolana | 160.8 DKNG $3.9K | 0.530% | |
| DirectSolana | 150.1 DKNG $3.7K | 0.495% | |
| DirectSolana | 129.1 DKNG $3.2K | 0.426% | |
| DirectSolana | 110.3 DKNG $2.7K | 0.364% | |
| DirectSolana | 100.7 DKNG $2.5K | 0.332% | |
| DirectSolana | 82.9 DKNG $2.0K | 0.274% | |
| DirectSolana | 76.1 DKNG $1.9K | 0.251% | |
| DirectSolana | 72.5 DKNG $1.8K | 0.239% | |
| DirectSolana | 71.5 DKNG $1.7K | 0.236% | |
| DirectSolana | 71 DKNG $1.7K | 0.234% | |
| DirectSolana | 68.6 DKNG $1.7K | 0.226% | |
| DirectSolana | 68.3 DKNG $1.7K | 0.225% | |
| DirectSolana | 16.1 DKNG $391.96 | 0.053% | |
| DirectSolana | 13.4 DKNG $326.94 | 0.044% | |
| DirectSolana | 12.8 DKNG $313.29 | 0.042% |
Reference pools (price)
| Pair | DEX | DKNG in pool | Liquidity | Pool |
|---|---|---|---|---|
| DKNG / USDC | Raydium CLMM | 2,740 | $219.9K | |
| DKNG / USDC | Raydium CLMM | 381.7 | $40.6K | |
| DKNG / SOL | Meteora DLMM | 208.1 | $8.3K | |
| DKNG / USDC | Meteora DLMM | 28.6 | $5.1K | |
| DKNG / SOL | Raydium CLMM | 146.2 | $5.0K | |
| DKNG / SOL | Raydium CLMM | 54.1 | $2.2K | |
| DKNG / USDT | Orca | 55.5 | $1.4K | |
| DKNG / USDC | Meteora DLMM | 21.1 | $886.48 | |
| DKNG / SOL | Raydium CLMM | 7.268 | $722.75 | |
| DKNG / USDC | Meteora DLMM | 8.304 | $444.58 |