
MCDx
SolanaStock · xStock by Backedpremium +11.2%McDonald's
Share price
$255.69
on-chain $284.21
On-chain supply
54,641
MCDx tokens issued
In meme pools
604.4
$171.8K across 28 active pools
Supply captured
1.11%
of on-chain supply
Of real float
854.1 ppb
707.64M shares outstanding
Company mcap $180.94BAnchored memecoins $3.04M24h volume $2.78M139 pools total
MCDx captured by meme pools
share of on-chain supply · last 2 d
1.11%
Stock token premium
on-chain price vs. share price
+11.2%
On-chain supply
MCDx tokens issued
54,641
Memecoins anchored to MCDx
139 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 407.6 MCDx $115.8K | 0.746% | |
| StonkFunSolana | 48.4 MCDx $13.8K | 0.089% | |
| DirectSolana | 30.8 MCDx $8.8K | 0.056% | |
| StonkFunSolana | 24.8 MCDx $7.0K | 0.045% | |
| StonkFunSolana | 16.7 MCDx $4.8K | 0.031% | |
| DirectSolana | 12.7 MCDx $3.6K | 0.023% | |
| StonkFunSolana | 10.6 MCDx $3.0K | 0.019% | |
| DirectSolana | 9.87 MCDx $2.8K | 0.018% | |
| DirectSolana | 6.88 MCDx $2.0K | 0.013% | |
| StonkFunSolana | 5.327 MCDx $1.5K | 0.0097% | |
| DirectSolana | 4.659 MCDx $1.3K | 0.0085% | |
| StonkFunSolana | 3.309 MCDx $940.41 | 0.0061% | |
| StonkFunSolana | 2.616 MCDx $743.36 | 0.0048% | |
| StonkFunSolana | 2.383 MCDx $677.41 | 0.0044% | |
| StonkFunSolana | 1.662 MCDx $472.46 | 0.0030% | |
| StonkFunSolana | 1.31 MCDx $372.43 | 0.0024% | |
| StonkFunSolana | 1.17 MCDx $332.48 | 0.0021% | |
| StonkFunSolana | 1.096 MCDx $311.47 | 0.0020% | |
| StonkFunSolana | 1.084 MCDx $307.95 | 0.0020% | |
| StonkFunSolana | 1.035 MCDx $294.06 | 0.0019% | |
| StonkFunSolana | 1.033 MCDx $293.45 | 0.0019% | |
| StonkFunSolana | 0.975 MCDx $277.07 | 0.0018% | |
| StonkFunSolana | 0.586 MCDx $166.46 | 0.0011% | |
| StonkFunSolana | 0.574 MCDx $163.22 | 0.0011% | |
| StonkFunSolana | 0.537 MCDx $152.56 | <0.001% | |
| StonkFunSolana | 0.473 MCDx $134.47 | <0.001% | |
| StonkFunSolana | 0.448 MCDx $127.43 | <0.001% | |
| StonkFunSolana | 0.391 MCDx $111.18 | <0.001% | |
| StonkFunSolana | 0.35 MCDx $99.54 | <0.001% | |
| StonkFunSolana | 0.32 MCDx $90.89 | <0.001% | |
| StonkFunSolana | 0.317 MCDx $89.96 | <0.001% | |
| DirectSolana | 0.316 MCDx $89.73 | <0.001% | |
| StonkFunSolana | 0.254 MCDx $72.17 | <0.001% | |
| StonkFunSolana | 0.212 MCDx $60.34 | <0.001% | |
| StonkFunSolana | 0.203 MCDx $57.64 | <0.001% | |
| StonkFunSolana | 0.133 MCDx $37.80 | <0.001% | |
| DirectSolana | 0.126 MCDx $35.73 | <0.001% | |
| StonkFunSolana | 0.116 MCDx $33.01 | <0.001% | |
| StonkFunSolana | 0.101 MCDx $28.78 | <0.001% | |
| StonkFunSolana | 0.101 MCDx $28.67 | <0.001% | |
| StonkFunSolana | 0.098 MCDx $27.99 | <0.001% | |
| StonkFunSolana | 0.097 MCDx $27.60 | <0.001% | |
| StonkFunSolana | 0.094 MCDx $26.59 | <0.001% | |
| StonkFunSolana | 0.085 MCDx $24.25 | <0.001% | |
| StonkFunSolana | 0.077 MCDx $21.93 | <0.001% | |
| StonkFunSolana | 0.075 MCDx $21.32 | <0.001% | |
| StonkFunSolana | 0.069 MCDx $19.72 | <0.001% | |
| StonkFunSolana | 0.067 MCDx $18.95 | <0.001% | |
| StonkFunSolana | 0.063 MCDx $18.03 | <0.001% | |
| StonkFunSolana | 0.06 MCDx $17.05 | <0.001% | |
| StonkFunSolana | 0.059 MCDx $16.65 | <0.001% | |
| StonkFunSolana | 0.057 MCDx $16.29 | <0.001% | |
| StonkFunSolana | 0.057 MCDx $16.06 | <0.001% | |
| StonkFunSolana | 0.055 MCDx $15.66 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.33 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.33 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.31 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.26 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.25 | <0.001% | |
| StonkFunSolana | 0.049 MCDx $14.05 | <0.001% | |
| StonkFunSolana | 0.049 MCDx $13.95 | <0.001% | |
| StonkFunSolana | 0.048 MCDx $13.59 | <0.001% | |
| StonkFunSolana | 0.047 MCDx $13.40 | <0.001% | |
| StonkFunSolana | 0.045 MCDx $12.74 | <0.001% | |
| StonkFunSolana | 0.044 MCDx $12.51 | <0.001% | |
| StonkFunSolana | 0.043 MCDx $12.29 | <0.001% | |
| StonkFunSolana | 0.043 MCDx $12.20 | <0.001% | |
| StonkFunSolana | 0.039 MCDx $11.16 | <0.001% | |
| StonkFunSolana | 0.038 MCDx $10.93 | <0.001% | |
| StonkFunSolana | 0.038 MCDx $10.83 | <0.001% | |
| StonkFunSolana | 0.036 MCDx $10.32 | <0.001% | |
| StonkFunSolana | 0.035 MCDx $10.03 | <0.001% | |
| StonkFunSolana | 0.035 MCDx $9.98 | <0.001% | |
| StonkFunSolana | 0.034 MCDx $9.59 | <0.001% | |
| StonkFunSolana | 0.034 MCDx $9.54 | <0.001% | |
| StonkFunSolana | 0.033 MCDx $9.39 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.54 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.53 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.39 | <0.001% | |
| StonkFunSolana | 0.029 MCDx $8.37 | <0.001% | |
| StonkFunSolana | 0.028 MCDx $7.86 | <0.001% | |
| StonkFunSolana | 0.027 MCDx $7.55 | <0.001% | |
| StonkFunSolana | 0.026 MCDx $7.41 | <0.001% | |
| StonkFunSolana | 0.026 MCDx $7.35 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.23 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.21 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.12 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.07 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $6.98 | <0.001% | |
| StonkFunSolana | 0.024 MCDx $6.92 | <0.001% | |
| StonkFunSolana | 0.024 MCDx $6.85 | <0.001% | |
| StonkFunSolana | 0.023 MCDx $6.40 | <0.001% | |
| StonkFunSolana | 0.022 MCDx $6.24 | <0.001% | |
| StonkFunSolana | 0.021 MCDx $6.01 | <0.001% | |
| StonkFunSolana | 0.021 MCDx $5.94 | <0.001% | |
| StonkFunSolana | 0.02 MCDx $5.70 | <0.001% | |
| StonkFunSolana | 0.02 MCDx $5.62 | <0.001% | |
| StonkFunSolana | 0.018 MCDx $5.22 | <0.001% | |
| StonkFunSolana | 0.018 MCDx $5.18 | <0.001% | |
| DirectSolana | 0.017 MCDx $4.88 | <0.001% | |
| StonkFunSolana | 0.017 MCDx $4.82 | <0.001% | |
| StonkFunSolana | 0.016 MCDx $4.63 | <0.001% | |
| StonkFunSolana | 0.015 MCDx $4.30 | <0.001% | |
| StonkFunSolana | 0.015 MCDx $4.24 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $4.03 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $3.94 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $3.88 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.50 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.50 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.47 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.46 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.32 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.31 | <0.001% | |
| StonkFunSolana | 0.011 MCDx $3.23 | <0.001% | |
| StonkFunSolana | 0.011 MCDx $3.13 | <0.001% | |
| StonkFunSolana | 0.011 MCDx $2.99 | <0.001% | |
| StonkFunSolana | 0.0098 MCDx $2.80 | <0.001% | |
| DirectSolana | 0.0022 MCDx $0.628 | <0.001% | |
| DirectSolana | 0.0020 MCDx $0.568 | <0.001% | |
| StonkFunSolana | 0 MCDx $0 | 0% | |
| StonkFunSolana | 0 MCDx $0 | 0% | |
| StonkFunSolana | 0 MCDx $0 | 0% | |
| DirectSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| DirectSolana | — MCDx — | — |
Reference pools (price)
| Pair | DEX | MCDx in pool | Liquidity | Pool |
|---|---|---|---|---|
| MCDx / SOL | Orca | 115.8 | $79.5K | |
| MCDx / USDC | Raydium CLMM | 68 | $39.1K | |
| MCDx / USDC | Orca | 25.4 | $13.2K | |
| MCDx / USDC | Orca | 15.4 | $8.7K | |
| MCDx / USDC | Orca | 3.148 | $3.5K | |
| MCDx / SOL | Meteora DLMM | 3.261 | $2.7K | |
| MCDx / SOL | Raydium CLMM | 0.621 | $373.76 | |
| MCDx / SOL | Orca | 0.621 | $346.06 | |
| MCDx / USDC | Meteora DLMM | 0.408 | $126.17 | |
| MCDx / SOL | Orca | 0.016 | $16.27 | |
| MCDx / USDC | Other DEX | — | — | |
| MCDx / USDC | Meteora DAMM | — | — | |
| MCDx / USD1 | Raydium CLMM | — | — | |
| MCDx / USDC | Raydium CLMM | — | — | |
| MCDx / SOL | Meteora DAMM | — | — | |
| MCDx / USDC | Other DEX | — | — |