
BABAB
BNB ChainStock · bStocks by Binancepremium +0.438%Alibaba
Share price
$109.48
on-chain $109.96
On-chain supply
36,493
BABAB tokens issued
In meme pools
1,698
$186.7K across 61 active pools
Supply captured
4.65%
of on-chain supply
Of real float
914.0 ppb
1.86B shares outstanding
Company mcap $203.42BAnchored memecoins $338.1K24h volume $118.4K62 pools totalSame share on BABA (Robinhood), BABA (Solana)
BABAB captured by meme pools
share of on-chain supply · last 4 d
4.65%
Stock token premium
on-chain price vs. share price
+0.438%
On-chain supply
BABAB tokens issued
36,493
Memecoins anchored to BABAB
62 pools · 3 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 187.5 BABAB $20.6K | 0.514% | |
| DirectBNB | 139.3 BABAB $15.3K | 0.382% | |
| DirectBNB | 87.7 BABAB $9.6K | 0.240% | |
| DirectBNB | 67.7 BABAB $7.4K | 0.185% | |
| DirectBNB | 49.3 BABAB $5.4K | 0.135% | |
| DirectBNB | 43.4 BABAB $4.8K | 0.119% | |
| DirectBNB | 37.3 BABAB $4.1K | 0.102% | |
| DirectBNB | 37.2 BABAB $4.1K | 0.102% | |
| Flap.shBNB | 36.7 BABAB $4.0K | 0.101% | |
| Flap.shBNB | 34.4 BABAB $3.8K | 0.094% | |
| Flap.shBNB | 34.3 BABAB $3.8K | 0.094% | |
| Flap.shBNB | 33.5 BABAB $3.7K | 0.092% | |
| Flap.shBNB | 32.3 BABAB $3.6K | 0.088% | |
| DirectBNB | 31.9 BABAB $3.5K | 0.087% | |
| Flap.shBNB | 31.1 BABAB $3.4K | 0.085% | |
| Flap.shBNB | 30.7 BABAB $3.4K | 0.084% | |
| Flap.shBNB | 30.7 BABAB $3.4K | 0.084% | |
| DirectBNB | 28 BABAB $3.1K | 0.077% | |
| DirectBNB | 27.1 BABAB $3.0K | 0.074% | |
| DirectBNB | 26.5 BABAB $2.9K | 0.073% | |
| DirectBNB | 24.9 BABAB $2.7K | 0.068% | |
| DirectBNB | 24.5 BABAB $2.7K | 0.067% | |
| DirectBNB | 24.5 BABAB $2.7K | 0.067% | |
| DirectBNB | 23.5 BABAB $2.6K | 0.064% | |
| DirectBNB | 22.3 BABAB $2.4K | 0.061% | |
| DirectBNB | 22.1 BABAB $2.4K | 0.060% | |
| DirectBNB | 21.5 BABAB $2.4K | 0.059% | |
| DirectBNB | 20.4 BABAB $2.2K | 0.056% | |
| DirectBNB | 20.3 BABAB $2.2K | 0.056% | |
| DirectBNB | 20.3 BABAB $2.2K | 0.056% | |
| DirectBNB | 20 BABAB $2.2K | 0.055% | |
| DirectBNB | 19.9 BABAB $2.2K | 0.055% | |
| DirectBNB | 19.8 BABAB $2.2K | 0.054% | |
| DirectBNB | 19.5 BABAB $2.1K | 0.053% | |
| DirectBNB | 19.1 BABAB $2.1K | 0.052% | |
| DirectBNB | 18.5 BABAB $2.0K | 0.051% | |
| DirectBNB | 18.3 BABAB $2.0K | 0.050% | |
| DirectBNB | 18.1 BABAB $2.0K | 0.049% | |
| DirectBNB | 18 BABAB $2.0K | 0.049% | |
| DirectBNB | 18 BABAB $2.0K | 0.049% | |
| DirectBNB | 17.9 BABAB $2.0K | 0.049% | |
| DirectBNB | 17.9 BABAB $2.0K | 0.049% | |
| DirectBNB | 17.8 BABAB $2.0K | 0.049% | |
| DirectBNB | 17.6 BABAB $1.9K | 0.048% | |
| DirectBNB | 17.6 BABAB $1.9K | 0.048% | |
| DirectBNB | 17.5 BABAB $1.9K | 0.048% | |
| DirectBNB | 17.5 BABAB $1.9K | 0.048% | |
| DirectBNB | 17.1 BABAB $1.9K | 0.047% | |
| DirectBNB | 17.1 BABAB $1.9K | 0.047% | |
| DirectBNB | 16.8 BABAB $1.8K | 0.046% | |
| DirectBNB | 16.6 BABAB $1.8K | 0.046% | |
| DirectBNB | 16.4 BABAB $1.8K | 0.045% | |
| DirectBNB | 16.3 BABAB $1.8K | 0.045% | |
| DirectBNB | 10.8 BABAB $1.2K | 0.029% | |
| DirectBNB | 7.443 BABAB $818.47 | 0.020% | |
| DirectBNB | 5.187 BABAB $570.33 | 0.014% | |
| DirectBNB | 3.907 BABAB $429.61 | 0.011% | |
| DirectBNB | 2.469 BABAB $271.46 | 0.0068% | |
| DirectBNB | 2.006 BABAB $220.63 | 0.0055% | |
| DirectBNB | 1.346 BABAB $147.95 | 0.0037% | |
| DirectBNB | 0.954 BABAB $104.91 | 0.0026% | |
| DirectBNB | 0.00013 BABAB $0.0146 | <0.001% |
Reference pools (price)
| Pair | DEX | BABAB in pool | Liquidity | Pool |
|---|---|---|---|---|
| BABAB / USDT | PancakeSwap v3 | 2,625 | $395.7K | |
| BABAB / WBNB | PancakeSwap v2 | 44.4 | $9.8K |