
BABAB
BNB ChainStock · bStocks by Binancepremium +0.151%Alibaba
Share price
$112.66
on-chain $112.83
On-chain supply
34,965
BABAB tokens issued
In meme pools
1,714
$193.3K across 55 active pools
Supply captured
4.90%
of on-chain supply
Of real float
922.2 ppb
1.86B shares outstanding
Company mcap $209.33BAnchored memecoins $433.4K24h volume $313.8K55 pools totalSame share on BABA (Robinhood)
BABAB captured by meme pools
share of on-chain supply · last 3 d
4.90%
Stock token premium
on-chain price vs. share price
+0.151%
On-chain supply
BABAB tokens issued
34,965
Memecoins anchored to BABAB
55 pools · 3 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 212.8 BABAB $24.0K | 0.609% | |
| DirectBNB | 153 BABAB $17.3K | 0.437% | |
| DirectBNB | 79.6 BABAB $9.0K | 0.228% | |
| DirectBNB | 73 BABAB $8.2K | 0.209% | |
| DirectBNB | 52.6 BABAB $5.9K | 0.150% | |
| DirectBNB | 49.8 BABAB $5.6K | 0.142% | |
| DirectBNB | 45.3 BABAB $5.1K | 0.130% | |
| DirectBNB | 43.2 BABAB $4.9K | 0.123% | |
| DirectBNB | 38.5 BABAB $4.3K | 0.110% | |
| Flap.shBNB | 37.5 BABAB $4.2K | 0.107% | |
| Flap.shBNB | 37.2 BABAB $4.2K | 0.106% | |
| Flap.shBNB | 35.1 BABAB $4.0K | 0.100% | |
| Flap.shBNB | 34.7 BABAB $3.9K | 0.099% | |
| DirectBNB | 34.4 BABAB $3.9K | 0.098% | |
| Flap.shBNB | 32 BABAB $3.6K | 0.092% | |
| Flap.shBNB | 30.7 BABAB $3.5K | 0.088% | |
| Flap.shBNB | 30.7 BABAB $3.5K | 0.088% | |
| DirectBNB | 27.4 BABAB $3.1K | 0.078% | |
| DirectBNB | 26.5 BABAB $3.0K | 0.076% | |
| DirectBNB | 24.8 BABAB $2.8K | 0.071% | |
| DirectBNB | 24.6 BABAB $2.8K | 0.070% | |
| DirectBNB | 24.2 BABAB $2.7K | 0.069% | |
| DirectBNB | 23.7 BABAB $2.7K | 0.068% | |
| DirectBNB | 23.2 BABAB $2.6K | 0.066% | |
| DirectBNB | 23.1 BABAB $2.6K | 0.066% | |
| DirectBNB | 22.6 BABAB $2.5K | 0.065% | |
| DirectBNB | 22.2 BABAB $2.5K | 0.064% | |
| DirectBNB | 20.9 BABAB $2.4K | 0.060% | |
| DirectBNB | 20.3 BABAB $2.3K | 0.058% | |
| DirectBNB | 20.3 BABAB $2.3K | 0.058% | |
| DirectBNB | 20 BABAB $2.3K | 0.057% | |
| DirectBNB | 20 BABAB $2.3K | 0.057% | |
| DirectBNB | 19.8 BABAB $2.2K | 0.057% | |
| DirectBNB | 19.5 BABAB $2.2K | 0.056% | |
| DirectBNB | 19.1 BABAB $2.2K | 0.055% | |
| DirectBNB | 18.5 BABAB $2.1K | 0.053% | |
| DirectBNB | 18.2 BABAB $2.0K | 0.052% | |
| DirectBNB | 18.1 BABAB $2.0K | 0.052% | |
| DirectBNB | 18 BABAB $2.0K | 0.051% | |
| DirectBNB | 18 BABAB $2.0K | 0.051% | |
| DirectBNB | 18 BABAB $2.0K | 0.051% | |
| DirectBNB | 17.9 BABAB $2.0K | 0.051% | |
| DirectBNB | 17.9 BABAB $2.0K | 0.051% | |
| DirectBNB | 17.7 BABAB $2.0K | 0.051% | |
| DirectBNB | 17.5 BABAB $2.0K | 0.050% | |
| DirectBNB | 17.1 BABAB $1.9K | 0.049% | |
| DirectBNB | 16.8 BABAB $1.9K | 0.048% | |
| DirectBNB | 16.8 BABAB $1.9K | 0.048% | |
| DirectBNB | 16.6 BABAB $1.9K | 0.048% | |
| DirectBNB | 16.3 BABAB $1.8K | 0.047% | |
| DirectBNB | 11 BABAB $1.2K | 0.032% | |
| DirectBNB | 7.389 BABAB $833.74 | 0.021% | |
| DirectBNB | 3.907 BABAB $440.82 | 0.011% | |
| DirectBNB | 3.042 BABAB $343.27 | 0.0087% | |
| DirectBNB | 2.757 BABAB $311.10 | 0.0079% |
Reference pools (price)
| Pair | DEX | BABAB in pool | Liquidity | Pool |
|---|---|---|---|---|
| BABAB / USDT | PancakeSwap v3 | 2,194 | $399.7K | |
| BABAB / WBNB | PancakeSwap v2 | 44.7 | $10.1K |