
Share price
$770.19
on-chain $771.29
On-chain supply
25,094
SPYB tokens issued
In meme pools
917.3
$707.5K across 87 active pools
Supply captured
3.66%
of on-chain supply
Of real float
—
no share count
Company mcap —Anchored memecoins $7.02M24h volume $2.30M88 pools totalSame share on SPY (Robinhood), SPYx (Solana)
SPYB captured by meme pools
share of on-chain supply · last 21 h
3.66%
Stock token premium
on-chain price vs. share price
+0.143%
On-chain supply
SPYB tokens issued
25,094
Memecoins anchored to SPYB
88 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 183.1 SPYB $141.2K | 0.730% | |
| DirectBNB | 85.6 SPYB $66.0K | 0.341% | |
| DirectBNB | 65 SPYB $50.2K | 0.259% | |
| DirectBNB | 26.7 SPYB $20.6K | 0.106% | |
| DirectBNB | 24.8 SPYB $19.1K | 0.099% | |
| DirectBNB | 20.9 SPYB $16.1K | 0.083% | |
| DirectBNB | 18.3 SPYB $14.1K | 0.073% | |
| DirectBNB | 18.3 SPYB $14.1K | 0.073% | |
| DirectBNB | 15.2 SPYB $11.7K | 0.061% | |
| DirectBNB | 12.7 SPYB $9.8K | 0.051% | |
| DirectBNB | 12.3 SPYB $9.5K | 0.049% | |
| DirectBNB | 12 SPYB $9.3K | 0.048% | |
| DirectBNB | 10.8 SPYB $8.3K | 0.043% | |
| DirectBNB | 10.7 SPYB $8.2K | 0.042% | |
| DirectBNB | 10.5 SPYB $8.1K | 0.042% | |
| DirectBNB | 10.4 SPYB $8.0K | 0.041% | |
| DirectBNB | 10.3 SPYB $8.0K | 0.041% | |
| DirectBNB | 9.946 SPYB $7.7K | 0.040% | |
| DirectBNB | 9.596 SPYB $7.4K | 0.038% | |
| DirectBNB | 9.408 SPYB $7.3K | 0.037% | |
| DirectBNB | 9.365 SPYB $7.2K | 0.037% | |
| DirectBNB | 8.89 SPYB $6.9K | 0.035% | |
| DirectBNB | 8.801 SPYB $6.8K | 0.035% | |
| DirectBNB | 8.553 SPYB $6.6K | 0.034% | |
| DirectBNB | 8.305 SPYB $6.4K | 0.033% | |
| DirectBNB | 7.811 SPYB $6.0K | 0.031% | |
| DirectBNB | 7.344 SPYB $5.7K | 0.029% | |
| DirectBNB | 7.339 SPYB $5.7K | 0.029% | |
| DirectBNB | 7.243 SPYB $5.6K | 0.029% | |
| DirectBNB | 6.996 SPYB $5.4K | 0.028% | |
| DirectBNB | 6.958 SPYB $5.4K | 0.028% | |
| DirectBNB | 6.822 SPYB $5.3K | 0.027% | |
| DirectBNB | 6.509 SPYB $5.0K | 0.026% | |
| DirectBNB | 6.481 SPYB $5.0K | 0.026% | |
| DirectBNB | 6.447 SPYB $5.0K | 0.026% | |
| DirectBNB | 6.179 SPYB $4.8K | 0.025% | |
| DirectBNB | 6.068 SPYB $4.7K | 0.024% | |
| DirectBNB | 5.892 SPYB $4.5K | 0.023% | |
| DirectBNB | 5.602 SPYB $4.3K | 0.022% | |
| DirectBNB | 5.474 SPYB $4.2K | 0.022% | |
| DirectBNB | 5.429 SPYB $4.2K | 0.022% | |
| DirectBNB | 5.382 SPYB $4.2K | 0.021% | |
| DirectBNB | 5.331 SPYB $4.1K | 0.021% | |
| DirectBNB | 5.235 SPYB $4.0K | 0.021% | |
| DirectBNB | 5.229 SPYB $4.0K | 0.021% | |
| DirectBNB | 5.216 SPYB $4.0K | 0.021% | |
| DirectBNB | 5.126 SPYB $4.0K | 0.020% | |
| DirectBNB | 5.013 SPYB $3.9K | 0.020% | |
| DirectBNB | 4.971 SPYB $3.8K | 0.020% | |
| DirectBNB | 4.969 SPYB $3.8K | 0.020% | |
| DirectBNB | 4.955 SPYB $3.8K | 0.020% | |
| DirectBNB | 4.889 SPYB $3.8K | 0.019% | |
| DirectBNB | 4.864 SPYB $3.8K | 0.019% | |
| DirectBNB | 4.858 SPYB $3.7K | 0.019% | |
| DirectBNB | 4.774 SPYB $3.7K | 0.019% | |
| DirectBNB | 4.769 SPYB $3.7K | 0.019% | |
| DirectBNB | 4.677 SPYB $3.6K | 0.019% | |
| DirectBNB | 4.618 SPYB $3.6K | 0.018% | |
| DirectBNB | 4.431 SPYB $3.4K | 0.018% | |
| DirectBNB | 4.424 SPYB $3.4K | 0.018% | |
| DirectBNB | 4.4 SPYB $3.4K | 0.018% | |
| DirectBNB | 4.291 SPYB $3.3K | 0.017% | |
| DirectBNB | 4.104 SPYB $3.2K | 0.016% | |
| DirectBNB | 4.095 SPYB $3.2K | 0.016% | |
| DirectBNB | 4.072 SPYB $3.1K | 0.016% | |
| DirectBNB | 4.017 SPYB $3.1K | 0.016% | |
| DirectBNB | 4.014 SPYB $3.1K | 0.016% | |
| DirectBNB | 4.012 SPYB $3.1K | 0.016% | |
| DirectBNB | 3.936 SPYB $3.0K | 0.016% | |
| DirectBNB | 3.934 SPYB $3.0K | 0.016% | |
| DirectBNB | 3.905 SPYB $3.0K | 0.016% | |
| DirectBNB | 3.886 SPYB $3.0K | 0.015% | |
| DirectBNB | 3.884 SPYB $3.0K | 0.015% | |
| DirectBNB | 3.716 SPYB $2.9K | 0.015% | |
| DirectBNB | 3.593 SPYB $2.8K | 0.014% | |
| DirectBNB | 3.553 SPYB $2.7K | 0.014% | |
| DirectBNB | 3.519 SPYB $2.7K | 0.014% | |
| DirectBNB | 3.426 SPYB $2.6K | 0.014% | |
| DirectBNB | 3.303 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.241 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.228 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.184 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.155 SPYB $2.4K | 0.013% | |
| DirectBNB | 3.106 SPYB $2.4K | 0.012% | |
| DirectBNB | 3.099 SPYB $2.4K | 0.012% | |
| DirectBNB | 3.035 SPYB $2.3K | 0.012% | |
| DirectBNB | 2.952 SPYB $2.3K | 0.012% | |
| DirectBNB | — SPYB — | — |
Reference pools (price)
| Pair | DEX | SPYB in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPYB / USDT | PancakeSwap v3 | 232.8 | $390.2K | |
| SPYB / WBNB | Uniswap v3 | 16 | $16.3K | |
| SPYB / WBNB | PancakeSwap v3 | 6.704 | $6.3K | |
| SPYB / USDT | Other DEX | 3.199 | $6.1K | |
| SPYB / WBNB | PancakeSwap v2 | 3.724 | $5.8K | |
| SPYB / XAUt | Uniswap v3 | 0.0011 | $233.02 | |
| SPYB / USDT | Uniswap v3 | 0.18 | $209.51 | |
| SPYB / WBNB | Uniswap v2 | 0.00041 | $0.630 | |
| SPYB / USDT | PancakeSwap v2 | 0.000027 | $0.0400 | |
| SPYB / USDT | PancakeSwap v3 | — | — | |
| SPYB / USDT | Uniswap v2 | — | — | |
| SPYB / USDT | Uniswap v4 | — | — | |
| SPYB / USDT | PancakeSwap Infinity | — | — | |
| SPYB / USDC | Uniswap v4 | — | — | |
| SPYB / XAUt | Uniswap v4 | — | — | |
| SPYB / USDT | Uniswap v4 | — | — | |
| SPYB / USDC | Uniswap v4 | — | — |