
Share price
$770.19
on-chain $775.32
On-chain supply
95,234
SPYx tokens issued
In meme pools
1,231
$954.8K across 35 active pools
Supply captured
1.29%
of on-chain supply
Of real float
—
no share count
Company mcap —Anchored memecoins $111.67M24h volume $7.22M503 pools totalSame share on SPY (Robinhood), SPYB (BNB)
SPYx captured by meme pools
share of on-chain supply · last 2 d
1.29%
Stock token premium
on-chain price vs. share price
+0.666%
On-chain supply
SPYx tokens issued
95,234
Memecoins anchored to SPYx
503 pools · 2 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 1,088 SPYx $843.5K | 1.14% | |
| DirectSolana | 23 SPYx $17.8K | 0.024% | |
| StonkFunSolana | 17.1 SPYx $13.2K | 0.018% | |
| StonkFunSolana | 15.3 SPYx $11.9K | 0.016% | |
| StonkFunSolana | 13.3 SPYx $10.3K | 0.014% | |
| StonkFunSolana | 9.128 SPYx $7.1K | 0.0096% | |
| DirectSolana | 8.232 SPYx $6.4K | 0.0086% | |
| DirectSolana | 7.856 SPYx $6.1K | 0.0082% | |
| StonkFunSolana | 5.585 SPYx $4.3K | 0.0059% | |
| DirectSolana | 5.212 SPYx $4.0K | 0.0055% | |
| DirectSolana | 3.996 SPYx $3.1K | 0.0042% | |
| StonkFunSolana | 3.862 SPYx $3.0K | 0.0041% | |
| DirectSolana | 3 SPYx $2.3K | 0.0032% | |
| StonkFunSolana | 2.895 SPYx $2.2K | 0.0030% | |
| StonkFunSolana | 2.356 SPYx $1.8K | 0.0025% | |
| StonkFunSolana | 2.104 SPYx $1.6K | 0.0022% | |
| DirectSolana | 1.652 SPYx $1.3K | 0.0017% | |
| StonkFunSolana | 1.49 SPYx $1.2K | 0.0016% | |
| DirectSolana | 1.043 SPYx $808.88 | 0.0011% | |
| StonkFunSolana | 0.955 SPYx $740.34 | 0.0010% | |
| StonkFunSolana | 0.876 SPYx $679.43 | <0.001% | |
| DirectSolana | 0.705 SPYx $546.62 | <0.001% | |
| StonkFunSolana | 0.682 SPYx $528.89 | <0.001% | |
| StonkFunSolana | 0.539 SPYx $418.23 | <0.001% | |
| StonkFunSolana | 0.411 SPYx $318.48 | <0.001% | |
| StonkFunSolana | 0.377 SPYx $291.97 | <0.001% | |
| StonkFunSolana | 0.35 SPYx $271.04 | <0.001% | |
| StonkFunSolana | 0.323 SPYx $250.73 | <0.001% | |
| DirectSolana | 0.307 SPYx $237.93 | <0.001% | |
| StonkFunSolana | 0.298 SPYx $230.92 | <0.001% | |
| StonkFunSolana | 0.297 SPYx $230.50 | <0.001% | |
| StonkFunSolana | 0.274 SPYx $212.09 | <0.001% | |
| StonkFunSolana | 0.272 SPYx $210.85 | <0.001% | |
| StonkFunSolana | 0.262 SPYx $203.27 | <0.001% | |
| DirectSolana | 0.259 SPYx $200.86 | <0.001% | |
| StonkFunSolana | 0.254 SPYx $197.20 | <0.001% | |
| DirectSolana | 0.243 SPYx $188.60 | <0.001% | |
| StonkFunSolana | 0.238 SPYx $184.76 | <0.001% | |
| StonkFunSolana | 0.238 SPYx $184.51 | <0.001% | |
| StonkFunSolana | 0.229 SPYx $177.71 | <0.001% | |
| StonkFunSolana | 0.207 SPYx $160.20 | <0.001% | |
| StonkFunSolana | 0.175 SPYx $135.72 | <0.001% | |
| StonkFunSolana | 0.154 SPYx $119.67 | <0.001% | |
| StonkFunSolana | 0.147 SPYx $114.03 | <0.001% | |
| StonkFunSolana | 0.147 SPYx $113.76 | <0.001% | |
| StonkFunSolana | 0.146 SPYx $113.06 | <0.001% | |
| DirectSolana | 0.143 SPYx $110.48 | <0.001% | |
| StonkFunSolana | 0.139 SPYx $107.65 | <0.001% | |
| DirectSolana | 0.138 SPYx $106.88 | <0.001% | |
| StonkFunSolana | 0.131 SPYx $101.29 | <0.001% | |
| StonkFunSolana | 0.125 SPYx $96.96 | <0.001% | |
| StonkFunSolana | 0.116 SPYx $90.07 | <0.001% | |
| StonkFunSolana | 0.116 SPYx $89.95 | <0.001% | |
| StonkFunSolana | 0.095 SPYx $73.84 | <0.001% | |
| StonkFunSolana | 0.092 SPYx $70.95 | <0.001% | |
| StonkFunSolana | 0.082 SPYx $63.68 | <0.001% | |
| StonkFunSolana | 0.075 SPYx $58.09 | <0.001% | |
| StonkFunSolana | 0.071 SPYx $54.72 | <0.001% | |
| StonkFunSolana | 0.07 SPYx $54.41 | <0.001% | |
| StonkFunSolana | 0.07 SPYx $53.90 | <0.001% | |
| StonkFunSolana | 0.069 SPYx $53.38 | <0.001% | |
| StonkFunSolana | 0.067 SPYx $51.64 | <0.001% | |
| StonkFunSolana | 0.063 SPYx $49.04 | <0.001% | |
| StonkFunSolana | 0.063 SPYx $49.04 | <0.001% | |
| StonkFunSolana | 0.059 SPYx $45.65 | <0.001% | |
| StonkFunSolana | 0.054 SPYx $41.96 | <0.001% | |
| StonkFunSolana | 0.052 SPYx $40.53 | <0.001% | |
| StonkFunSolana | 0.052 SPYx $40.45 | <0.001% | |
| DirectSolana | 0.051 SPYx $39.60 | <0.001% | |
| StonkFunSolana | 0.05 SPYx $38.59 | <0.001% | |
| StonkFunSolana | 0.048 SPYx $37.45 | <0.001% | |
| DirectSolana | 0.046 SPYx $35.37 | <0.001% | |
| StonkFunSolana | 0.045 SPYx $34.95 | <0.001% | |
| StonkFunSolana | 0.044 SPYx $34.33 | <0.001% | |
| StonkFunSolana | 0.043 SPYx $33.37 | <0.001% | |
| StonkFunSolana | 0.042 SPYx $32.85 | <0.001% | |
| StonkFunSolana | 0.042 SPYx $32.79 | <0.001% | |
| StonkFunSolana | 0.041 SPYx $31.64 | <0.001% | |
| StonkFunSolana | 0.039 SPYx $30.15 | <0.001% | |
| StonkFunSolana | 0.039 SPYx $29.91 | <0.001% | |
| StonkFunSolana | 0.038 SPYx $29.38 | <0.001% | |
| StonkFunSolana | 0.037 SPYx $28.87 | <0.001% | |
| StonkFunSolana | 0.037 SPYx $28.82 | <0.001% | |
| StonkFunSolana | 0.036 SPYx $27.54 | <0.001% | |
| StonkFunSolana | 0.035 SPYx $27.41 | <0.001% | |
| DirectSolana | 0.035 SPYx $27.08 | <0.001% | |
| StonkFunSolana | 0.034 SPYx $26.32 | <0.001% | |
| StonkFunSolana | 0.034 SPYx $25.99 | <0.001% | |
| StonkFunSolana | 0.033 SPYx $25.89 | <0.001% | |
| StonkFunSolana | 0.033 SPYx $25.67 | <0.001% | |
| StonkFunSolana | 0.033 SPYx $25.46 | <0.001% | |
| StonkFunSolana | 0.033 SPYx $25.44 | <0.001% | |
| StonkFunSolana | 0.032 SPYx $25.02 | <0.001% | |
| StonkFunSolana | 0.031 SPYx $24.26 | <0.001% | |
| StonkFunSolana | 0.031 SPYx $23.86 | <0.001% | |
| StonkFunSolana | 0.031 SPYx $23.71 | <0.001% | |
| StonkFunSolana | 0.03 SPYx $23.37 | <0.001% | |
| StonkFunSolana | 0.03 SPYx $23.06 | <0.001% | |
| StonkFunSolana | 0.03 SPYx $23.00 | <0.001% | |
| StonkFunSolana | 0.03 SPYx $22.99 | <0.001% | |
| StonkFunSolana | 0.03 SPYx $22.91 | <0.001% | |
| StonkFunSolana | 0.029 SPYx $22.79 | <0.001% | |
| StonkFunSolana | 0.029 SPYx $22.74 | <0.001% | |
| DirectSolana | 0.029 SPYx $22.64 | <0.001% | |
| StonkFunSolana | 0.029 SPYx $22.58 | <0.001% | |
| StonkFunSolana | 0.029 SPYx $22.11 | <0.001% | |
| StonkFunSolana | 0.028 SPYx $21.63 | <0.001% | |
| StonkFunSolana | 0.028 SPYx $21.38 | <0.001% | |
| StonkFunSolana | 0.028 SPYx $21.37 | <0.001% | |
| StonkFunSolana | 0.027 SPYx $21.24 | <0.001% | |
| StonkFunSolana | 0.027 SPYx $21.07 | <0.001% | |
| StonkFunSolana | 0.027 SPYx $20.57 | <0.001% | |
| StonkFunSolana | 0.027 SPYx $20.55 | <0.001% | |
| StonkFunSolana | 0.026 SPYx $19.80 | <0.001% | |
| StonkFunSolana | 0.025 SPYx $19.16 | <0.001% | |
| StonkFunSolana | 0.025 SPYx $19.01 | <0.001% | |
| StonkFunSolana | 0.024 SPYx $18.90 | <0.001% | |
| StonkFunSolana | 0.024 SPYx $18.83 | <0.001% | |
| StonkFunSolana | 0.024 SPYx $18.72 | <0.001% | |
| StonkFunSolana | 0.023 SPYx $18.02 | <0.001% | |
| StonkFunSolana | 0.023 SPYx $17.76 | <0.001% | |
| StonkFunSolana | 0.023 SPYx $17.65 | <0.001% | |
| StonkFunSolana | 0.023 SPYx $17.56 | <0.001% | |
| DirectSolana | 0.023 SPYx $17.54 | <0.001% | |
| StonkFunSolana | 0.022 SPYx $17.05 | <0.001% | |
| StonkFunSolana | 0.022 SPYx $17.04 | <0.001% | |
| StonkFunSolana | 0.022 SPYx $16.95 | <0.001% | |
| StonkFunSolana | 0.022 SPYx $16.90 | <0.001% | |
| StonkFunSolana | 0.022 SPYx $16.69 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.61 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.61 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.31 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.25 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.18 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $16.17 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $15.96 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $15.91 | <0.001% | |
| StonkFunSolana | 0.021 SPYx $15.90 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.66 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.63 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.62 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.41 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.32 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.18 | <0.001% | |
| StonkFunSolana | 0.02 SPYx $15.16 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $15.10 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $15.02 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $14.77 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $14.76 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $14.74 | <0.001% | |
| StonkFunSolana | 0.019 SPYx $14.62 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.33 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.31 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.27 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.27 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.24 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.20 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $14.00 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $13.98 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $13.92 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $13.83 | <0.001% | |
| StonkFunSolana | 0.018 SPYx $13.80 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.44 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.43 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.32 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.30 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.27 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.17 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $13.06 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $12.97 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $12.94 | <0.001% | |
| StonkFunSolana | 0.017 SPYx $12.90 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.76 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.75 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.68 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.30 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.17 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.16 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.11 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.07 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.07 | <0.001% | |
| StonkFunSolana | 0.016 SPYx $12.05 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.93 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.89 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.88 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.86 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.84 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.82 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.80 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.59 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.52 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.50 | <0.001% | |
| StonkFunSolana | 0.015 SPYx $11.37 | <0.001% | |
| DirectSolana | 0.015 SPYx $11.32 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $11.19 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $11.18 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $11.18 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $11.16 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $11.10 | <0.001% | |
| StonkFunSolana | 0.014 SPYx $10.99 | <0.001% |
Reference pools (price)
| Pair | DEX | SPYx in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPYx / USDC | Raydium CLMM | 908.1 | $1.98M | |
| SPYx / USDC | Raydium CLMM | 310 | $391.4K | |
| SPYx / SOL | Raydium CLMM | 180.1 | $228.1K | |
| SPYx / USDC | Orca | 171.9 | $199.2K | |
| SPYx / USDC | Raydium CLMM | 35.7 | $91.8K | |
| SPYx / SOL | Orca | 14.7 | $18.6K | |
| SPYx / USDC | Orca | 7.281 | $13.6K | |
| SPYx / USDY | Orca | 3.291 | $5.1K | |
| SPYx / syrupUSDC | Orca | 0.029 | $1.0K | |
| SPYx / JLP | Orca | 0.174 | $177.96 | |
| SPYx / USDC | Meteora DLMM | 0.146 | $148.67 | |
| SPYx / USDC | Raydium CLMM | 0.022 | $34.67 | |
| SPYx / SOL | Raydium CLMM | 0.01 | $13.22 | |
| SPYx / ADA | Raydium CLMM | 0.014 | — | |
| SPYx / SOL | Raydium CLMM | 0.011 | — | |
| SPYx / HYPE | Raydium CLMM | 0.0044 | — | |
| SPYx / USDC | Other DEX | — | — | |
| SPYx / USDC | PancakeSwap | — | — | |
| SPYx / SOL | PancakeSwap | — | — | |
| SPYx / USDT | Raydium CLMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / USDT | Orca | — | — | |
| SPYx / JLP | Meteora DAMM | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / SOL | Orca | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / cbBTC | Meteora DAMM | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / syrupUSDC | Orca | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / cbBTC | Orca | — | — | |
| SPYx / SOL | Orca | — | — | |
| SPYx / bSOL | Orca | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / JLP | Raydium CLMM | — | — | |
| SPYx / cbBTC | Orca | — | — | |
| SPYx / JLP | Orca | — | — | |
| SPYx / syrupUSDC | Orca | — | — | |
| SPYx / syrupUSDC | Orca | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / syrupUSDC | Orca | — | — | |
| SPYx / USDT | PancakeSwap | — | — | |
| SPYx / JLP | Meteora DAMM | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / cbBTC | Raydium CLMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / SOL | Meteora DAMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / SOL | Meteora DAMM | — | — | |
| SPYx / SOL | Meteora DAMM | — | — | |
| SPYx / SOL | Raydium CLMM | — | — | |
| SPYx / USDC | Other DEX | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / USDT | Orca | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / syrupUSDC | Raydium CLMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / SOL | Meteora DAMM | — | — | |
| SPYx / USDC | Raydium CLMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / cbBTC | Raydium CLMM | — | — | |
| SPYx / USDC | Orca | — | — | |
| SPYx / USDT | Raydium CLMM | — | — | |
| SPYx / WBTC | Raydium CLMM | — | — | |
| SPYx / USDC | Meteora DAMM | — | — | |
| SPYx / cbBTC | Orca | — | — | |
| SPYx / JLP | Raydium CLMM | — | — | |
| SPYx / USDT | PancakeSwap | — | — |