PFE
SolanaStock · Backpack Securitiespremium -0.164%Pfizer
Share price
$27.39
on-chain $27.35
On-chain supply
6,357
PFE tokens issued
In meme pools
1,445
$39.5K across 18 active pools
Supply captured
22.7%
of on-chain supply
Of real float
253.6 ppb
5.70B shares outstanding
Company mcap $156.14BAnchored memecoins $200.9K24h volume $725.9K19 pools totalSame share on PFE (Robinhood)
PFE captured by meme pools
share of on-chain supply · last 7 d
22.7%
Stock token premium
on-chain price vs. share price
-0.164%
On-chain supply
PFE tokens issued
6,357
Memecoins anchored to PFE
19 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 608.4 PFE $16.6K | 9.57% | |
| DirectSolana | 356.8 PFE $9.8K | 5.61% | |
| DirectSolana | 203.2 PFE $5.6K | 3.20% | |
| DirectSolana | 117.8 PFE $3.2K | 1.85% | |
| DirectSolana | 100 PFE $2.7K | 1.57% | |
| DirectSolana | 33.2 PFE $906.83 | 0.522% | |
| DirectSolana | 13.7 PFE $375.66 | 0.216% | |
| DirectSolana | 7.229 PFE $197.71 | 0.114% | |
| DirectSolana | 4.595 PFE $125.67 | 0.072% | |
| DirectSolana | 0.246 PFE $6.72 | 0.0039% | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — | |
| DirectSolana | — PFE — | — |
Reference pools (price)
| Pair | DEX | PFE in pool | Liquidity | Pool |
|---|---|---|---|---|
| PFE / USDC | Raydium CLMM | 3,282 | $145.6K | |
| PFE / SOL | Raydium CLMM | 67.2 | $15.9K | |
| PFE / SOL | Raydium CLMM | 131.9 | $7.9K | |
| PFE / USDC | Orca | 96 | $4.5K | |
| PFE / SOL | Raydium CLMM | 15.7 | $574.38 | |
| PFE / SOL | Raydium CPMM | 8.745 | $500.20 |