
MSTRx
SolanaStock · xStock by Backedpremium +1.62%MicroStrategy
Share price
$142.80
on-chain $145.12
On-chain supply
463,537
MSTRx tokens issued
In meme pools
95.2
$13.8K across 5 active pools
Supply captured
0.021%
of on-chain supply
Of real float
277.4 ppb
343.27M shares outstanding
Company mcap $49.02BAnchored memecoins $18.86M24h volume $69.7K57 pools totalSame share on MSTR (Robinhood), MSTRB (BNB), MSTRc (Base), MSTR (Solana)
MSTRx captured by meme pools
share of on-chain supply · last 37 h
0.021%
Stock token premium
on-chain price vs. share price
+1.62%
On-chain supply
MSTRx tokens issued
463,537
Memecoins anchored to MSTRx
57 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 61.1 MSTRx $8.9K | 0.013% | |
| DirectSolana | 21.8 MSTRx $3.2K | 0.0047% | |
| StonkFunSolana | 2.733 MSTRx $396.57 | <0.001% | |
| StonkFunSolana | 2.572 MSTRx $373.28 | <0.001% | |
| StonkFunSolana | 0.934 MSTRx $135.54 | <0.001% | |
| StonkFunSolana | 0.93 MSTRx $135.01 | <0.001% | |
| StonkFunSolana | 0.685 MSTRx $99.35 | <0.001% | |
| StonkFunSolana | 0.62 MSTRx $89.96 | <0.001% | |
| StonkFunSolana | 0.418 MSTRx $60.59 | <0.001% | |
| DirectSolana | 0.257 MSTRx $37.31 | <0.001% | |
| DirectSolana | 0.216 MSTRx $31.42 | <0.001% | |
| StonkFunSolana | 0.199 MSTRx $28.85 | <0.001% | |
| StonkFunSolana | 0.14 MSTRx $20.28 | <0.001% | |
| StonkFunSolana | 0.125 MSTRx $18.11 | <0.001% | |
| StonkFunSolana | 0.124 MSTRx $17.96 | <0.001% | |
| StonkFunSolana | 0.098 MSTRx $14.16 | <0.001% | |
| StonkFunSolana | 0.096 MSTRx $13.86 | <0.001% | |
| StonkFunSolana | 0.094 MSTRx $13.58 | <0.001% | |
| StonkFunSolana | 0.091 MSTRx $13.27 | <0.001% | |
| StonkFunSolana | 0.091 MSTRx $13.21 | <0.001% | |
| StonkFunSolana | 0.088 MSTRx $12.80 | <0.001% | |
| StonkFunSolana | 0.088 MSTRx $12.76 | <0.001% | |
| StonkFunSolana | 0.088 MSTRx $12.74 | <0.001% | |
| StonkFunSolana | 0.086 MSTRx $12.50 | <0.001% | |
| StonkFunSolana | 0.085 MSTRx $12.34 | <0.001% | |
| StonkFunSolana | 0.082 MSTRx $11.96 | <0.001% | |
| StonkFunSolana | 0.082 MSTRx $11.89 | <0.001% | |
| StonkFunSolana | 0.079 MSTRx $11.51 | <0.001% | |
| StonkFunSolana | 0.078 MSTRx $11.33 | <0.001% | |
| StonkFunSolana | 0.073 MSTRx $10.59 | <0.001% | |
| StonkFunSolana | 0.071 MSTRx $10.32 | <0.001% | |
| DirectSolana | 0.071 MSTRx $10.26 | <0.001% | |
| StonkFunSolana | 0.063 MSTRx $9.15 | <0.001% | |
| StonkFunSolana | 0.058 MSTRx $8.40 | <0.001% | |
| StonkFunSolana | 0.055 MSTRx $7.99 | <0.001% | |
| StonkFunSolana | 0.054 MSTRx $7.88 | <0.001% | |
| StonkFunSolana | 0.054 MSTRx $7.82 | <0.001% | |
| StonkFunSolana | 0.052 MSTRx $7.48 | <0.001% | |
| StonkFunSolana | 0.051 MSTRx $7.41 | <0.001% | |
| StonkFunSolana | 0.051 MSTRx $7.41 | <0.001% | |
| StonkFunSolana | 0.048 MSTRx $6.99 | <0.001% | |
| StonkFunSolana | 0.041 MSTRx $6.00 | <0.001% | |
| StonkFunSolana | 0.041 MSTRx $5.90 | <0.001% | |
| StonkFunSolana | 0.039 MSTRx $5.68 | <0.001% | |
| StonkFunSolana | 0.039 MSTRx $5.67 | <0.001% | |
| StonkFunSolana | 0.038 MSTRx $5.51 | <0.001% | |
| StonkFunSolana | 0.036 MSTRx $5.27 | <0.001% | |
| StonkFunSolana | 0.036 MSTRx $5.16 | <0.001% | |
| StonkFunSolana | 0.034 MSTRx $4.94 | <0.001% | |
| StonkFunSolana | 0.033 MSTRx $4.77 | <0.001% | |
| StonkFunSolana | 0.031 MSTRx $4.52 | <0.001% | |
| StonkFunSolana | 0.024 MSTRx $3.48 | <0.001% | |
| StonkFunSolana | 0.021 MSTRx $3.04 | <0.001% | |
| DirectSolana | 0.0088 MSTRx $1.28 | <0.001% | |
| StonkFunSolana | 0.0060 MSTRx $0.864 | <0.001% | |
| DirectSolana | — MSTRx — | — | |
| StonkFunSolana | — MSTRx — | — |
Reference pools (price)
| Pair | DEX | MSTRx in pool | Liquidity | Pool |
|---|---|---|---|---|
| MSTRx / SOL | Raydium CLMM | 2,530 | $750.5K | |
| MSTRx / USDC | Raydium CLMM | 1,516 | $558.9K | |
| MSTRx / USDC | Orca | 122.8 | $36.7K | |
| MSTRx / SOL | Orca | 53.6 | $10.3K | |
| MSTRx / SOL | Meteora DLMM | 24.2 | $9.5K | |
| MSTRx / USDC | Orca | 24.9 | $4.6K | |
| MSTRx / cbBTC | Raydium CLMM | 7.767 | $2.5K | |
| MSTRx / USDC | Meteora DLMM | 2.662 | $1.4K | |
| MSTRx / SOL | Raydium CLMM | 3.785 | $817.90 | |
| MSTRx / SOL | Orca | 2.428 | $632.99 | |
| MSTRx / WBTC | Raydium CLMM | 1.551 | $310.07 | |
| MSTRx / USDC | Orca | 0.983 | $162.35 | |
| MSTRx / USDC | Orca | 0.559 | $104.49 | |
| MSTRx / SOL | Raydium CLMM | 0.167 | $95.87 | |
| MSTRx / SOL | Raydium CLMM | 0.162 | $47.20 | |
| MSTRx / BTC | Raydium CLMM | 0.213 | — | |
| MSTRx / USDC | Raydium CLMM | 0.086 | — | |
| MSTRx / JLP | Orca | — | — | |
| MSTRx / USDC | Other DEX | — | — |