GPRO
SolanaStock · Backpack Securitiespremium +0.369%GoPro
Share price
$1.35
on-chain $1.36
On-chain supply
127,835
GPRO tokens issued
In meme pools
12,092
$16.4K across 13 active pools
Supply captured
9.46%
of on-chain supply
Of real float
0.015%
81.42M shares outstanding
Company mcap $110.32MAnchored memecoins $26.5K24h volume $1.3K19 pools total
GPRO captured by meme pools
share of on-chain supply · last 7 d
9.46%
Stock token premium
on-chain price vs. share price
+0.369%
On-chain supply
GPRO tokens issued
127,835
Memecoins anchored to GPRO
19 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 4,265 GPRO $5.8K | 3.34% | |
| StonkFunSolana | 2,701 GPRO $3.7K | 2.11% | |
| DirectSolana | 1,224 GPRO $1.7K | 0.958% | |
| DirectSolana | 565.6 GPRO $769.21 | 0.442% | |
| StonkFunSolana | 527.1 GPRO $716.85 | 0.412% | |
| StonkFunSolana | 466.4 GPRO $634.28 | 0.365% | |
| DirectSolana | 377.7 GPRO $513.71 | 0.295% | |
| StonkFunSolana | 371.6 GPRO $505.42 | 0.291% | |
| StonkFunSolana | 297.6 GPRO $404.71 | 0.233% | |
| DirectSolana | 229.1 GPRO $311.57 | 0.179% | |
| StonkFunSolana | 219.5 GPRO $298.46 | 0.172% | |
| StonkFunSolana | 194.6 GPRO $264.61 | 0.152% | |
| StonkFunSolana | 126.4 GPRO $171.96 | 0.099% | |
| StonkFunSolana | 117.4 GPRO $159.63 | 0.092% | |
| StonkFunSolana | 115.1 GPRO $156.52 | 0.090% | |
| StonkFunSolana | 99.9 GPRO $135.93 | 0.078% | |
| StonkFunSolana | 97.5 GPRO $132.55 | 0.076% | |
| StonkFunSolana | 83.6 GPRO $113.74 | 0.065% | |
| StonkFunSolana | 11.9 GPRO $16.15 | 0.0093% |
Reference pools (price)
| Pair | DEX | GPRO in pool | Liquidity | Pool |
|---|---|---|---|---|
| GPRO / USDC | Raydium CLMM | 31,163 | $69.6K | |
| GPRO / SOL | Raydium CLMM | 5,300 | $7.8K | |
| GPRO / USDC | Raydium CLMM | 1,763 | $4.9K | |
| GPRO / SOL | Meteora DLMM | 1,390 | $3.2K | |
| GPRO / SOL | Orca | 1,042 | $2.8K | |
| GPRO / USDC | Orca | 5.407 | $1.3K |